Tim Duncan leads 6 of 8 career categories against Pau Gasol, including scoring (19.0 PPG) and rebounding (10.8 RPG). Head to head they met 55 times, 13 of them in the playoffs, with Tim Duncan winning the series 38–17.
playmaking (3.2 APG), shooting efficiency (56.5% TS%).
scoring (19.0 PPG), rebounding (10.8 RPG), per-minute impact (24.2 PER), and 3 more.
| Pau Gasol | Tim Duncan | |
|---|---|---|
| 17 | Series wins | 38 |
| 17.2 | PPG | 18.1 |
| 8.9 | RPG | 11.1 |
| 3.3 | APG | 3.2 |
| 55 meetings (13 in the playoffs) · first 2001-02 · last 2015-16 | ||
| Pau Gasol | Tim Duncan | |
|---|---|---|
| 1226 | G | 1392 |
| 33.4 | MIN | 34.0 |
| 17.0 | PTS | 19.0 |
| 9.2 | REB | 10.8 |
| 3.2 | AST | 3.0 |
| 0.5 | STL | 0.7 |
| 1.6 | BLK | 2.2 |
| 50.7 | FG% | 50.6 |
| 36.8 | 3P% | 17.9 |
| 75.3 | FT% | 69.6 |
| Pau Gasol | Tim Duncan | |
|---|---|---|
| 21.4 | PER | 24.2 |
| 56.5 | TS% | 55.1 |
| 23.3 | USG% | 27.0 |
| 143.9 | WS | 206.7 |
| 0.169 | WS/48 | 0.210 |
| 3.1 | BPM | 4.8 |
| 52.6 | VORP | 82.1 |
| Pau Gasol | Tim Duncan | |
|---|---|---|
| 4 | All-NBA | 15 |
| 6 | All-Star | 15 |
| 1 | Rookie of the Year | 1 |
| 1 | All-Rookie | 1 |
| — | MVP | 2 |
| — | Finals MVP | 3 |
| — | All-Defensive | 15 |
| — | All-Star MVP | 1 |
Compare Pau Gasol to someone else · Compare Tim Duncan to someone else