Shai Gilgeous-Alexander leads 5 of 8 career categories against Moses Malone, including scoring (25.3 PPG) and playmaking (5.3 APG). The two never shared an NBA floor — Moses Malone's last season was 1994-95, and Shai Gilgeous-Alexander debuted in 2018-19.
rebounding (12.2 RPG), longevity (1329 games played), accolades (3 MVP · 1 FMVP · 8 All-NBA · 12 AS MVPs / All-Star nods).
scoring (25.3 PPG), playmaking (5.3 APG), shooting efficiency (61.6% TS%), and 2 more.
| Moses Malone | Shai Gilgeous-Alexander | |
|---|---|---|
| 1329 | G | 530 |
| 33.2 | MIN | 33.1 |
| 20.6 | PTS | 25.3 |
| 12.2 | REB | 4.7 |
| 1.3 | AST | 5.3 |
| 0.8 | STL | 1.4 |
| 1.2 | BLK | 0.8 |
| 49.0 | FG% | 50.8 |
| 10.8 | 3P% | 36.0 |
| 76.9 | FT% | 86.4 |
| Moses Malone | Shai Gilgeous-Alexander | |
|---|---|---|
| 21.1 | PER | 24.4 |
| 56.8 | TS% | 61.6 |
| 25.2 | USG% | 29.7 |
| 59.6 | WS | 75.5 |
| 0.152 | WS/48 | 0.206 |
| 0.6 | BPM | 6.3 |
| 12.4 | VORP | 36.9 |
| Moses Malone | Shai Gilgeous-Alexander | |
|---|---|---|
| 3 | MVP | 2 |
| 1 | Finals MVP | 1 |
| 8 | All-NBA | 4 |
| 12 | All-Star | 4 |
| 2 | All-Defensive | — |
| — | All-Rookie | 1 |
Compare Moses Malone to someone else · Compare Shai Gilgeous-Alexander to someone else