Shai Gilgeous-Alexander leads 5 of 8 career categories against Nikola Vučević, including scoring (25.3 PPG) and playmaking (5.3 APG). Head to head they met 13 times, with Shai Gilgeous-Alexander winning the series 11–2.
rebounding (10.3 RPG), career value (84.4 Win Shares), longevity (1036 games played).
scoring (25.3 PPG), playmaking (5.3 APG), shooting efficiency (61.6% TS%), and 2 more.
| Nikola Vučević | Shai Gilgeous-Alexander | |
|---|---|---|
| 2 | Series wins | 11 |
| 18.8 | PPG | 23.5 |
| 12.5 | RPG | 4.8 |
| 3.6 | APG | 6.1 |
| 13 meetings · first 2018-19 · last 2024-25 | ||
| Nikola Vučević | Shai Gilgeous-Alexander | |
|---|---|---|
| 1036 | G | 530 |
| 31.2 | MIN | 33.1 |
| 17.1 | PTS | 25.3 |
| 10.3 | REB | 4.7 |
| 2.9 | AST | 5.3 |
| 0.8 | STL | 1.4 |
| 0.9 | BLK | 0.8 |
| 49.7 | FG% | 50.8 |
| 35.0 | 3P% | 36.0 |
| 77.3 | FT% | 86.4 |
| Nikola Vučević | Shai Gilgeous-Alexander | |
|---|---|---|
| 19.9 | PER | 24.4 |
| 55.0 | TS% | 61.6 |
| 24.3 | USG% | 29.7 |
| 84.4 | WS | 75.5 |
| 0.125 | WS/48 | 0.206 |
| 1.8 | BPM | 6.3 |
| 31.0 | VORP | 36.9 |
| Nikola Vučević | Shai Gilgeous-Alexander | |
|---|---|---|
| 2 | All-Star | 4 |
| — | MVP | 2 |
| — | Finals MVP | 1 |
| — | All-NBA | 4 |
| — | All-Rookie | 1 |
Compare Nikola Vučević to someone else · Compare Shai Gilgeous-Alexander to someone else