Scottie Pippen leads 6 of 8 career categories against Rudy Gobert, including scoring (16.1 PPG) and playmaking (5.2 APG). The two never shared an NBA floor — Scottie Pippen's last season was 2003-04, and Rudy Gobert debuted in 2025-26.
The case for Rudy Gobert: rebounding (11.5 RPG), shooting efficiency (66.4% TS%).
The case for Scottie Pippen: scoring (16.1 PPG), playmaking (5.2 APG), per-minute impact (18.7 PER), and 3 more.
| Rudy Gobert | Scottie Pippen | |
|---|---|---|
| G | 76 | 1178 |
| MIN | 31.3 | 34.9 |
| PTS | 10.9 | 16.1 |
| REB | 11.5 | 6.4 |
| AST | 1.7 | 5.2 |
| STL | 0.8 | 2.0 |
| BLK | 1.6 | 0.8 |
| FG% | 68.2 | 47.3 |
| 3P% | 0.0 | 32.6 |
| FT% | 52.6 | 70.4 |
| Rudy Gobert | Scottie Pippen | |
|---|---|---|
| PER | 17.6 | 18.7 |
| TS% | 66.4 | 53.6 |
| USG% | 12.9 | 22.6 |
| WS | 8.8 | 123.2 |
| WS/48 | 0.177 | 0.144 |
| BPM | 0.5 | 3.6 |
| VORP | 1.5 | 58.8 |
| Rudy Gobert | Scottie Pippen | |
|---|---|---|
| All-NBA | — | 7 |
| All-Star | — | 7 |
| All-Defensive | — | 10 |
| All-Star MVP | — | 1 |
Compare Rudy Gobert to someone else · Compare Scottie Pippen to someone else