Shaquille O'Neal leads 5 of 8 career categories against Shai Gilgeous-Alexander, including rebounding (10.9 RPG) and per-minute impact (26.4 PER). The two never shared an NBA floor — Shaquille O'Neal's last season was 2010-11, and Shai Gilgeous-Alexander debuted in 2018-19.
scoring (25.3 PPG), playmaking (5.3 APG), shooting efficiency (61.6% TS%).
rebounding (10.9 RPG), per-minute impact (26.4 PER), career value (180.4 Win Shares), and 2 more.
| Shai Gilgeous-Alexander | Shaquille O'Neal | |
|---|---|---|
| 530 | G | 1207 |
| 33.1 | MIN | 34.7 |
| 25.3 | PTS | 23.7 |
| 4.7 | REB | 10.9 |
| 5.3 | AST | 2.5 |
| 1.4 | STL | 0.6 |
| 0.8 | BLK | 2.3 |
| 50.8 | FG% | 58.2 |
| 36.0 | 3P% | 4.5 |
| 86.4 | FT% | 52.7 |
| Shai Gilgeous-Alexander | Shaquille O'Neal | |
|---|---|---|
| 24.4 | PER | 26.4 |
| 61.6 | TS% | 58.6 |
| 29.7 | USG% | 29.5 |
| 75.5 | WS | 180.4 |
| 0.206 | WS/48 | 0.207 |
| 6.3 | BPM | 4.7 |
| 36.9 | VORP | 71.7 |
| Shai Gilgeous-Alexander | Shaquille O'Neal | |
|---|---|---|
| 2 | MVP | 1 |
| 1 | Finals MVP | 3 |
| 4 | All-NBA | 14 |
| 4 | All-Star | 15 |
| 1 | All-Rookie | 1 |
| — | All-Defensive | 3 |
| — | All-Star MVP | 3 |
| — | Rookie of the Year | 1 |
Compare Shai Gilgeous-Alexander to someone else · Compare Shaquille O'Neal to someone else