Shai Gilgeous-Alexander and Shaquille O'Neal split the compared categories 4–4. The two never shared an NBA floor — Shaquille O'Neal's last season was 2010-11, and Shai Gilgeous-Alexander debuted in 2025-26.
The case for Shai Gilgeous-Alexander: scoring (31.1 PPG), playmaking (6.6 APG), shooting efficiency (66.5% TS%), and 1 more.
The case for Shaquille O'Neal: rebounding (10.9 RPG), career value (180.4 Win Shares), longevity (1207 games played), and 1 more.
| Shai Gilgeous-Alexander | Shaquille O'Neal | |
|---|---|---|
| G | 68 | 1207 |
| MIN | 33.3 | 34.7 |
| PTS | 31.1 | 23.7 |
| REB | 4.3 | 10.9 |
| AST | 6.6 | 2.5 |
| STL | 1.4 | 0.6 |
| BLK | 0.8 | 2.3 |
| FG% | 55.3 | 58.2 |
| 3P% | 38.6 | 4.5 |
| FT% | 87.9 | 52.7 |
| Shai Gilgeous-Alexander | Shaquille O'Neal | |
|---|---|---|
| PER | 30.6 | 26.4 |
| TS% | 66.5 | 58.6 |
| USG% | 33.6 | 29.5 |
| WS | 15.2 | 180.4 |
| WS/48 | 0.322 | 0.207 |
| BPM | 11.3 | 4.7 |
| VORP | 7.7 | 71.7 |
| Shai Gilgeous-Alexander | Shaquille O'Neal | |
|---|---|---|
| MVP | — | 1 |
| Finals MVP | — | 3 |
| All-NBA | — | 14 |
| All-Star | — | 15 |
| All-Defensive | — | 3 |
| All-Star MVP | — | 3 |
| Rookie of the Year | — | 1 |
| All-Rookie | — | 1 |
Compare Shai Gilgeous-Alexander to someone else · Compare Shaquille O'Neal to someone else