Shai Gilgeous-Alexander and Steve Nash split the compared categories 4–4. The two never shared an NBA floor — Steve Nash's last season was 2013-14, and Shai Gilgeous-Alexander debuted in 2025-26.
The case for Shai Gilgeous-Alexander: scoring (31.1 PPG), rebounding (4.3 RPG), shooting efficiency (66.5% TS%), and 1 more.
The case for Steve Nash: playmaking (8.5 APG), career value (129.6 Win Shares), longevity (1217 games played), and 1 more.
| Shai Gilgeous-Alexander | Steve Nash | |
|---|---|---|
| G | 68 | 1217 |
| MIN | 33.3 | 31.3 |
| PTS | 31.1 | 14.3 |
| REB | 4.3 | 3.0 |
| AST | 6.6 | 8.5 |
| STL | 1.4 | 0.7 |
| BLK | 0.8 | 0.1 |
| FG% | 55.3 | 49.0 |
| 3P% | 38.6 | 42.8 |
| FT% | 87.9 | 90.4 |
| Shai Gilgeous-Alexander | Steve Nash | |
|---|---|---|
| PER | 30.6 | 19.9 |
| TS% | 66.5 | 60.5 |
| USG% | 33.6 | 21.0 |
| WS | 15.2 | 129.6 |
| WS/48 | 0.322 | 0.163 |
| BPM | 11.3 | 3.5 |
| VORP | 7.7 | 53.5 |
| Shai Gilgeous-Alexander | Steve Nash | |
|---|---|---|
| MVP | — | 2 |
| All-NBA | — | 7 |
| All-Star | — | 8 |
Compare Shai Gilgeous-Alexander to someone else · Compare Steve Nash to someone else