Shai Gilgeous-Alexander leads 5 of 8 career categories against Vince Carter, including scoring (31.1 PPG) and rebounding (4.3 RPG). Head to head they met 3 times, with Shai Gilgeous-Alexander winning the series 2–1.
The case for Shai Gilgeous-Alexander: scoring (31.1 PPG), rebounding (4.3 RPG), playmaking (6.6 APG), and 2 more.
The case for Vince Carter: career value (125.1 Win Shares), longevity (1541 games played), accolades (2 All-NBA · 8 AS MVPs / All-Star nods).
| Shai Gilgeous-Alexander | Vince Carter | |
|---|---|---|
| Record | 2–1 | |
| Meetings | 3 | |
| PPG | 17.0 | 3.0 |
| RPG | 2.3 | 3.0 |
| APG | 3.0 | 1.0 |
| First meeting | 2018-19 | |
| Last meeting | 2019-20 | |
| Shai Gilgeous-Alexander | Vince Carter | |
|---|---|---|
| G | 68 | 1541 |
| MIN | 33.3 | 30.1 |
| PTS | 31.1 | 16.7 |
| REB | 4.3 | 4.3 |
| AST | 6.6 | 3.1 |
| STL | 1.4 | 1.0 |
| BLK | 0.8 | 0.6 |
| FG% | 55.3 | 43.5 |
| 3P% | 38.6 | 37.1 |
| FT% | 87.9 | 79.8 |
| Shai Gilgeous-Alexander | Vince Carter | |
|---|---|---|
| PER | 30.6 | 18.6 |
| TS% | 66.5 | 53.6 |
| USG% | 33.6 | 26.2 |
| WS | 15.2 | 125.1 |
| WS/48 | 0.322 | 0.129 |
| BPM | 11.3 | 2.7 |
| VORP | 7.7 | 55.4 |
| Shai Gilgeous-Alexander | Vince Carter | |
|---|---|---|
| All-NBA | — | 2 |
| All-Star | — | 8 |
| Rookie of the Year | — | 1 |
| All-Rookie | — | 1 |
Compare Shai Gilgeous-Alexander to someone else · Compare Vince Carter to someone else