Franchise
Brooklyn Nets
Season Index
click a year| Season | W–L | Finish | ORtg | DRtg | Net | WS Leader |
|---|---|---|---|---|---|---|
| 2025-26 | 20–62 | 28th | 108.7 | 119.0 | -10.3 | Nic Claxton4.8 |
| 2024-25 | 26–56 | 25th | 108.5 | 115.8 | -7.3 | |
| 2023-24 | 32–50 | 22nd | 113.2 | 116.2 | -3.0 | Nic Claxton6.7 |
| 2022-23 | 45–37 | 9th | 115.0 | 114.1 | +0.9 | Nic Claxton9.3 |
| 2021-22 | 44–38 | 14th | 113.6 | 112.9 | +0.8 | Kevin Durant8.5 |
| 2020-21 | 48–24 | 4th | 118.3 | 113.8 | +4.5 | Kyrie Irving7.4 |
| 2019-20 | 35–37 | 14th | 109.0 | 109.5 | -0.6 | |
| 2018-19 | 42–40 | 14th | 109.6 | 109.7 | -0.1 | |
| 2017-18 | 28–54 | 23rd | 106.9 | 110.6 | -3.8 | |
| 2016-17 | 20–62 | 30th | 104.0 | 110.7 | -6.6 | Brook Lopez4.9 |
| 2015-16 | 21–61 | 28th | 103.2 | 110.9 | -7.7 | Brook Lopez6.2 |
| 2014-15 | 38–44 | 18th | 104.4 | 107.4 | -3.1 | Brook Lopez6.9 |
| 2013-14 | 44–38 | 14th | 106.7 | 107.7 | -1.1 | |
| 2012-13 | 49–33 | 8th | 108.2 | 106.2 | +2.0 | Deron Williams10.8 |
| 2011-12 | 22–44 | 25th | 103.0 | 109.6 | -6.6 | |
| 2010-11 | 24–58 | 25th | 103.1 | 109.9 | -6.8 | Brook Lopez6.3 |
| 2009-10 | 12–70 | 30th | 100.6 | 110.6 | -9.9 | Brook Lopez7.9 |
| 2008-09 | 34–48 | 20th | 108.3 | 111.0 | -2.7 | Vince Carter7.5 |
| 2007-08 | 34–48 | 21st | 104.0 | 109.4 | -5.5 | Vince Carter7.7 |
| 2006-07 | 41–41 | 14th | 105.7 | 106.6 | -0.8 | Vince Carter10.5 |
| 2005-06 | 49–33 | 7th | 103.9 | 102.4 | +1.5 | |
| 2004-05 | 42–40 | 17th | 101.5 | 103.2 | -1.7 | Vince Carter9.4 |
| 2003-04 | 47–35 | 9th | 100.9 | 98.1 | +2.8 | |
| 2002-03 | 49–33 | 8th | 103.8 | 98.1 | +5.7 | Jason Kidd11.4 |
| 2001-02 | 52–30 | 5th | 104.0 | 99.5 | +4.5 | Jason Kidd8.9 |
| 2000-01 | 26–56 | 24th | 100.0 | 105.5 | -5.5 | |
| 1999-00 | 31–51 | 23rd | 105.2 | 106.3 | -1.1 | |
| 1998-99 | 16–34 | 25th | 99.5 | 103.6 | -4.1 | |
| 1997-98 | 43–39 | 14th | 108.3 | 106.6 | +1.7 | |
| 1996-97 | 26–56 | 23rd | 104.7 | 109.6 | -4.9 | Kendall Gill8.8 |
| 1995-96 | 30–52 | 22nd | 102.7 | 107.4 | -4.6 | |
| 1994-95 | 30–52 | 21st | 105.8 | 109.2 | -3.4 | |
| 1993-94 | 45–37 | 14th | 107.7 | 105.4 | +2.3 | |
| 1992-93 | 43–39 | 12th | 107.1 | 105.8 | +1.3 | |
| 1991-92 | 40–42 | 15th | 107.5 | 109.2 | -1.7 | |
| 1990-91 | 26–56 | 23rd | 103.3 | 107.8 | -4.5 | |
| 1989-90 | 17–65 | 27th | 101.3 | 109.2 | -8.0 | Sam Bowie4.6 |
| 1988-89 | 26–56 | 21st | 103.4 | 109.7 | -6.3 | |
| 1987-88 | 19–63 | 22nd | 101.7 | 110.0 | -8.2 | |
| 1986-87 | 24–58 | 21st | 105.8 | 110.7 | -4.9 | |
| 1985-86 | 39–43 | 12th | 105.3 | 107.3 | -1.9 | Mike Gminski9.2 |
| 1984-85 | 42–40 | 9th | — | — | — | — |
| 1983-84 | 45–37 | 8th | — | — | — | — |
| 1982-83 | 49–33 | 7th | — | — | — | — |
| 1981-82 | 44–38 | 11th | — | — | — | — |
| 1980-81 | 24–58 | 21st | — | — | — | — |
| 1979-80 | 34–48 | 17th | — | — | — | — |
| 1978-79 | 37–45 | 16th | — | — | — | — |
| 1977-78 | 24–58 | 22nd | — | — | — | — |
| 1976-77 | 22–60 | 22nd | — | — | — | — |
Franchise Leaders
All-time PointsBL

Brook Lopez
2008–2016
10,444
PTS
BW

Buck Williams
1981–1988
10,421
PTS
VC

Vince Carter
2004–2008
8,834
PTS
RJ

Richard Jefferson
2001–2007
8,507
PTS
JK

Jason Kidd
2001–2007
7,373
PTS
KK

Kerry Kittles
1996–2003
7,096
PTS
DC

Derrick Coleman
1990–1994
6,930
PTS
CM

Chris Morris
1988–1994
6,762
PTS
MG

Mike Gminski
1980–1987
6,415
PTS
OB

Otis Birdsong
1981–1987
5,970
PTS
Featured in these leaderboards
- Brooklyn Nets all-time scoring leaders
- Brooklyn Nets all-time rebounding leaders
- Brooklyn Nets all-time assist leaders
- Brooklyn Nets all-time steals leaders
- Brooklyn Nets all-time shot-blocking leaders
- Brooklyn Nets all-time three-point leaders
- Brooklyn Nets all-time field-goal leaders
- Brooklyn Nets all-time free-throw leaders