Franchise
Indiana Pacers
Season Index
click a year| Season | W–L | Finish | ORtg | DRtg | Net | WS Leader |
|---|---|---|---|---|---|---|
| 2025-26 | 19–63 | 29th | 110.9 | 118.8 | -7.9 | Jay Huff3.2 |
| 2024-25 | 50–32 | 6th | 116.5 | 114.3 | +2.2 | |
| 2023-24 | 47–35 | 12th | 121.1 | 118.1 | +3.0 | |
| 2022-23 | 35–47 | 23rd | 114.6 | 117.8 | -3.1 | |
| 2021-22 | 25–57 | 26th | 112.6 | 116.1 | -3.5 | |
| 2020-21 | 34–38 | 17th | 112.4 | 112.4 | -0.0 | |
| 2019-20 | 45–28 | 7th | 110.0 | 108.0 | +2.0 | |
| 2018-19 | 48–34 | 11th | 109.9 | 106.5 | +3.4 | |
| 2017-18 | 48–34 | 8th | 109.5 | 108.1 | +1.4 | |
| 2016-17 | 42–40 | 13th | 108.6 | 108.9 | -0.2 | Jeff Teague8.1 |
| 2015-16 | 45–37 | 11th | 104.7 | 102.9 | +1.7 | Paul George9.2 |
| 2014-15 | 38–44 | 18th | 103.6 | 103.3 | +0.3 | George Hill5.4 |
| 2013-14 | 56–26 | 4th | 104.1 | 99.4 | +4.7 | Paul George10.8 |
| 2012-13 | 49–33 | 8th | 104.3 | 99.8 | +4.4 | George Hill9.8 |
| 2011-12 | 42–24 | 5th | 106.7 | 103.1 | +3.6 | |
| 2010-11 | 37–45 | 19th | 104.8 | 106.0 | -1.1 | |
| 2009-10 | 32–50 | 21st | 103.7 | 106.8 | -3.1 | Troy Murphy7.8 |
| 2008-09 | 36–46 | 18th | 108.1 | 109.2 | -1.1 | Troy Murphy8.5 |
| 2007-08 | 36–46 | 20th | 106.1 | 107.5 | -1.4 | |
| 2006-07 | 35–47 | 19th | 102.9 | 105.6 | -2.6 | |
| 2005-06 | 41–41 | 14th | 104.5 | 102.4 | +2.1 | |
| 2004-05 | 44–38 | 14th | 105.5 | 104.6 | +0.9 | |
| 2003-04 | 61–21 | 1st | 103.9 | 97.3 | +6.5 | |
| 2002-03 | 48–34 | 9th | 104.6 | 100.8 | +3.8 | Jermaine O'Neal10.5 |
| 2001-02 | 42–40 | 15th | 104.1 | 103.8 | +0.3 | |
| 2000-01 | 41–41 | 18th | 102.0 | 102.2 | -0.2 | Reggie Miller10.2 |
| 1999-00 | 56–26 | 3rd | 108.6 | 103.6 | +4.9 | Reggie Miller10.1 |
| 1998-99 | 33–17 | 4th | 108.7 | 104.4 | +4.3 | |
| 1997-98 | 58–24 | 5th | 108.4 | 101.5 | +6.9 | Reggie Miller12.0 |
| 1996-97 | 39–43 | 17th | 105.8 | 104.7 | +1.1 | Reggie Miller12.3 |
| 1995-96 | 52–30 | 7th | 111.6 | 108.0 | +3.6 | Reggie Miller10.0 |
| 1994-95 | 52–30 | 7th | 110.4 | 106.3 | +4.1 | Reggie Miller11.1 |
| 1993-94 | 47–35 | 11th | 108.7 | 105.0 | +3.7 | Reggie Miller11.4 |
| 1992-93 | 41–41 | 14th | 112.5 | 110.7 | +1.8 | Reggie Miller11.1 |
| 1991-92 | 40–42 | 15th | 112.3 | 110.4 | +1.9 | Reggie Miller10.7 |
| 1990-91 | 41–41 | 14th | 112.2 | 112.6 | -0.4 | Reggie Miller12.3 |
| 1989-90 | 42–40 | 14th | 112.1 | 112.0 | +0.2 | Reggie Miller11.8 |
| 1988-89 | 28–54 | 19th | 107.1 | 111.3 | -4.2 | |
| 1987-88 | 38–44 | 14th | 107.1 | 107.9 | -0.8 | Vern Fleming8.3 |
| 1986-87 | 41–41 | 13th | 106.4 | 107.0 | -0.6 | |
| 1985-86 | 26–56 | 22nd | 102.9 | 106.2 | -3.3 | Vern Fleming6.8 |
| 1984-85 | 22–60 | 22nd | — | — | — | — |
| 1983-84 | 26–56 | 23rd | — | — | — | — |
| 1982-83 | 20–62 | 22nd | — | — | — | — |
| 1981-82 | 35–47 | 16th | — | — | — | — |
| 1980-81 | 44–38 | 10th | — | — | — | — |
| 1979-80 | 37–45 | 14th | — | — | — | — |
| 1978-79 | 38–44 | 13th | — | — | — | — |
| 1977-78 | 31–51 | 18th | — | — | — | — |
| 1976-77 | 36–46 | 16th | — | — | — | — |
Franchise Leaders
All-time PointsRM

Reggie Miller
1987–2004
25,279
PTS
RS

Rik Smits
1988–1999
12,871
PTS
JO

Jermaine O'Neal
2000–2007
9,580
PTS
DG

Danny Granger
2005–2013
9,571
PTS
VF

Vern Fleming
1984–1994
9,535
PTS
CP

Chuck Person
1986–1991
9,096
PTS
MT

Myles Turner
2015–2024
9,031
PTS
HW

Herb Williams
1981–1988
8,637
PTS
PG

Paul George
2010–2016
8,090
PTS
BK

Billy Knight
1976–1982
7,440
PTS