Franchise
Phoenix Suns
Season Index
click a year| Season | W–L | Finish | ORtg | DRtg | Net | WS Leader |
|---|---|---|---|---|---|---|
| 2025-26 | 45–37 | 13th | 115.5 | 114.0 | +1.5 | Devin Booker6.5 |
| 2024-25 | 36–46 | 21st | 116.2 | 119.3 | -3.1 | Devin Booker6.4 |
| 2023-24 | 49–33 | 8th | 117.7 | 114.6 | +3.1 | Devin Booker9.2 |
| 2022-23 | 45–37 | 9th | 115.1 | 113.0 | +2.1 | |
| 2021-22 | 64–18 | 1st | 114.9 | 107.4 | +7.5 | Chris Paul9.4 |
| 2020-21 | 51–21 | 2nd | 117.2 | 111.3 | +5.9 | Chris Paul9.1 |
| 2019-20 | 34–39 | 16th | 111.7 | 111.5 | +0.2 | Devin Booker7.5 |
| 2018-19 | 19–63 | 28th | 105.9 | 115.1 | -9.2 | |
| 2017-18 | 21–61 | 30th | 103.5 | 112.9 | -9.3 | Alex Len4.5 |
| 2016-17 | 24–58 | 29th | 106.6 | 112.2 | -5.6 | Eric Bledsoe5.3 |
| 2015-16 | 23–59 | 27th | 102.3 | 109.0 | -6.8 | |
| 2014-15 | 39–43 | 17th | 105.3 | 106.2 | -0.9 | Eric Bledsoe6.9 |
| 2013-14 | 48–34 | 11th | 109.5 | 106.8 | +2.7 | Goran Dragic10.4 |
| 2012-13 | 25–57 | 27th | 101.2 | 108.1 | -6.9 | Goran Dragic5.7 |
| 2011-12 | 33–33 | 18th | 106.2 | 106.5 | -0.3 | |
| 2010-11 | 40–42 | 17th | 109.5 | 110.4 | -0.9 | Steve Nash7.8 |
| 2009-10 | 54–28 | 5th | 115.4 | 110.2 | +5.1 | |
| 2008-09 | 46–36 | 13th | 113.6 | 111.6 | +2.0 | |
| 2007-08 | 55–27 | 6th | 113.3 | 108.1 | +5.2 | |
| 2006-07 | 61–21 | 2nd | 113.9 | 106.4 | +7.6 | Steve Nash12.5 |
| 2005-06 | 54–28 | 4th | 111.5 | 105.8 | +5.7 | Shawn Marion14.5 |
| 2004-05 | 62–20 | 1st | 114.5 | 107.1 | +7.4 | |
| 2003-04 | 29–53 | 24th | 101.5 | 105.5 | -4.0 | Shawn Marion9.1 |
| 2002-03 | 44–38 | 13th | 103.7 | 102.5 | +1.2 | Shawn Marion13.1 |
| 2001-02 | 36–46 | 20th | 103.3 | 104.1 | -0.7 | Shawn Marion9.8 |
| 2000-01 | 51–31 | 8th | 100.3 | 98.0 | +2.4 | Shawn Marion11.7 |
| 1999-00 | 53–29 | 5th | 104.6 | 99.0 | +5.5 | |
| 1998-99 | 27–23 | 13th | 105.8 | 103.3 | +2.5 | Jason Kidd8.1 |
| 1997-98 | 56–26 | 6th | 107.5 | 101.9 | +5.6 | |
| 1996-97 | 40–42 | 15th | 109.4 | 108.7 | +0.7 | Kevin Johnson11.6 |
| 1995-96 | 41–41 | 15th | 110.8 | 110.5 | +0.3 | Charles Barkley10.2 |
| 1994-95 | 59–23 | 3rd | 114.9 | 110.9 | +4.0 | Charles Barkley10.4 |
| 1993-94 | 56–26 | 5th | 112.3 | 107.3 | +5.0 | A.C. Green9.1 |
| 1992-93 | 62–20 | 1st | 113.9 | 107.2 | +6.7 | Charles Barkley14.3 |
| 1991-92 | 53–29 | 6th | 112.6 | 106.6 | +6.0 | Jeff Hornacek11.4 |
| 1990-91 | 55–27 | 5th | 113.0 | 106.5 | +6.5 | Kevin Johnson12.6 |
| 1989-90 | 54–28 | 7th | 113.4 | 106.4 | +7.0 | Kevin Johnson11.5 |
| 1988-89 | 55–27 | 4th | 113.4 | 106.0 | +7.4 | Kevin Johnson12.1 |
| 1987-88 | 28–54 | 19th | 107.3 | 111.7 | -4.4 | Larry Nance7.9 |
| 1986-87 | 36–46 | 17th | 108.3 | 110.7 | -2.4 | Larry Nance10.0 |
| 1985-86 | 32–50 | 16th | 104.6 | 107.5 | -2.8 | Larry Nance8.4 |
| 1984-85 | 36–46 | 15th | — | — | — | — |
| 1983-84 | 41–41 | 12th | — | — | — | — |
| 1982-83 | 53–29 | 4th | — | — | — | — |
| 1981-82 | 46–36 | 7th | — | — | — | — |
| 1980-81 | 57–25 | 4th | — | — | — | — |
| 1979-80 | 55–27 | 5th | — | — | — | — |
| 1978-79 | 50–32 | 3rd | — | — | — | — |
| 1977-78 | 49–33 | 4th | — | — | — | — |
| 1976-77 | 34–48 | 18th | — | — | — | — |
| 1975-76 | 42–40 | 8th | — | — | — | — |
| 1974-75 | 32–50 | 15th | — | — | — | — |
| 1973-74 | 30–52 | 14th | — | — | — | — |
| 1972-73 | 38–44 | 10th | — | — | — | — |
| 1971-72 | 49–33 | 6th | — | — | — | — |
| 1970-71 | 48–34 | 4th | — | — | — | — |
| 1969-70 | 39–43 | 7th | — | — | — | — |
| 1968-69 | 16–66 | 14th | — | — | — | — |
Franchise Leaders
All-time PointsDB

Devin Booker
2015–2025
18,120
PTS
WD

Walter Davis
1977–1987
15,666
PTS
AA

Alvan Adams
1975–1987
13,910
PTS
KJ

Kevin Johnson
1987–1999
12,747
PTS
SM

Shawn Marion
1999–2007
12,134
PTS
DA

Dick Van Arsdale
1968–1976
12,059
PTS
AS

Amar'e Stoudemire
2002–2009
11,035
PTS
SN

Steve Nash
1996–2011
10,712
PTS
PW

Paul Westphal
1975–1983
9,564
PTS
LN

Larry Nance
1981–1987
8,430
PTS