Shai Gilgeous-Alexander leads 6 of 7 career categories against Anthony Davis, including scoring (31.1 PPG) and playmaking (6.6 APG). Head to head they met 18 times, with the series even at 9–9.
The case for Anthony Davis: rebounding (11.1 RPG).
The case for Shai Gilgeous-Alexander: scoring (31.1 PPG), playmaking (6.6 APG), shooting efficiency (66.5% TS%), and 3 more.
| Anthony Davis | Shai Gilgeous-Alexander | |
|---|---|---|
| Record | 9–9 | |
| Meetings | 18 | |
| PPG | 25.4 | 22.3 |
| RPG | 11.5 | 4.4 |
| APG | 4.0 | 5.2 |
| First meeting | 2018-19 | |
| Last meeting | 2025-26 | |
| Anthony Davis | Shai Gilgeous-Alexander | |
|---|---|---|
| G | 20 | 68 |
| MIN | 31.3 | 33.3 |
| PTS | 20.4 | 31.1 |
| REB | 11.1 | 4.3 |
| AST | 2.8 | 6.6 |
| STL | 1.1 | 1.4 |
| BLK | 1.6 | 0.8 |
| FG% | 50.6 | 55.3 |
| 3P% | 27.0 | 38.6 |
| FT% | 72.8 | 87.9 |
| Anthony Davis | Shai Gilgeous-Alexander | |
|---|---|---|
| PER | 21.4 | 30.6 |
| TS% | 55.1 | 66.5 |
| USG% | 27.8 | 33.6 |
| WS | 1.3 | 15.2 |
| WS/48 | 0.102 | 0.322 |
| BPM | 2.1 | 11.3 |
| VORP | 0.7 | 7.7 |
Compare Anthony Davis to someone else · Compare Shai Gilgeous-Alexander to someone else