Bob Pettit and Pau Gasol split the compared categories 3–3. The two never shared an NBA floor — Bob Pettit's last season was 1964-65, and Pau Gasol debuted in 2001-02.
scoring (26.3 PPG), rebounding (13.2 RPG), accolades (2 MVP · 11 All-NBA · 11 AS MVPs / All-Star nods).
playmaking (3.2 APG), shooting efficiency (56.5% TS%), longevity (1226 games played).
| Bob Pettit | Pau Gasol | |
|---|---|---|
| 795 | G | 1226 |
| 17.0 | MIN | 33.4 |
| 26.3 | PTS | 17.0 |
| 13.2 | REB | 9.2 |
| 1.1 | AST | 3.2 |
| — | STL | 0.5 |
| — | BLK | 1.6 |
| 44.4 | FG% | 50.7 |
| — | 3P% | 36.8 |
| 76.3 | FT% | 75.3 |
| Bob Pettit | Pau Gasol | |
|---|---|---|
| — | PER | 21.4 |
| 51.7 | TS% | 56.5 |
| — | USG% | 23.3 |
| — | WS | 143.9 |
| — | WS/48 | 0.169 |
| — | BPM | 3.1 |
| — | VORP | 52.6 |
| Bob Pettit | Pau Gasol | |
|---|---|---|
| 2 | MVP | — |
| 11 | All-NBA | 4 |
| 11 | All-Star | 6 |
| 4 | All-Star MVP | — |
| 1 | Rookie of the Year | 1 |
| — | All-Rookie | 1 |
Compare Bob Pettit to someone else · Compare Pau Gasol to someone else