Bob Pettit and Pau Gasol split the compared categories 3–3. The two never shared an NBA floor — Bob Pettit's last season was 1964-65, and Pau Gasol debuted in 2001-02.
The case for Bob Pettit: scoring (26.3 PPG), rebounding (13.2 RPG), accolades (2 MVP · 11 All-NBA · 11 AS MVPs / All-Star nods).
The case for Pau Gasol: playmaking (3.2 APG), shooting efficiency (56.5% TS%), longevity (1226 games played).
| Bob Pettit | Pau Gasol | |
|---|---|---|
| G | 795 | 1226 |
| MIN | 17.0 | 33.4 |
| PTS | 26.3 | 17.0 |
| REB | 13.2 | 9.2 |
| AST | 1.1 | 3.2 |
| STL | — | 0.5 |
| BLK | — | 1.6 |
| FG% | 44.4 | 50.7 |
| 3P% | — | 36.8 |
| FT% | 76.3 | 75.3 |
| Bob Pettit | Pau Gasol | |
|---|---|---|
| PER | — | 21.4 |
| TS% | 51.7 | 56.5 |
| USG% | — | 23.3 |
| WS | — | 143.9 |
| WS/48 | — | 0.169 |
| BPM | — | 3.1 |
| VORP | — | 52.6 |
| Bob Pettit | Pau Gasol | |
|---|---|---|
| MVP | 2 | — |
| All-NBA | 11 | 4 |
| All-Star | 11 | 6 |
| All-Star MVP | 4 | — |
| Rookie of the Year | 1 | 1 |
| All-Rookie | — | 1 |
Compare Bob Pettit to someone else · Compare Pau Gasol to someone else