Pau Gasol leads 5 of 8 career categories against Carmelo Anthony, including rebounding (9.2 RPG) and playmaking (3.2 APG). Head to head they met 40 times, 10 of them in the playoffs, with Pau Gasol winning the series 23–17.
The case for Carmelo Anthony: scoring (22.5 PPG), longevity (1260 games played), accolades (6 All-NBA · 10 AS MVPs / All-Star nods).
The case for Pau Gasol: rebounding (9.2 RPG), playmaking (3.2 APG), shooting efficiency (56.5% TS%), and 2 more.
| Carmelo Anthony | Pau Gasol | |
|---|---|---|
| Record | 17–23 | |
| Meetings | 40 (10 playoff) | |
| PPG | 23.1 | 17.0 |
| RPG | 6.6 | 10.0 |
| APG | 3.1 | 3.6 |
| First meeting | 2003-04 | |
| Last meeting | 2017-18 | |
| Carmelo Anthony | Pau Gasol | |
|---|---|---|
| G | 1260 | 1226 |
| MIN | 34.5 | 33.4 |
| PTS | 22.5 | 17.0 |
| REB | 6.2 | 9.2 |
| AST | 2.7 | 3.2 |
| STL | 1.0 | 0.5 |
| BLK | 0.5 | 1.6 |
| FG% | 44.7 | 50.7 |
| 3P% | 35.5 | 36.8 |
| FT% | 81.4 | 75.3 |
| Carmelo Anthony | Pau Gasol | |
|---|---|---|
| PER | 19.5 | 21.4 |
| TS% | 54.3 | 56.5 |
| USG% | 29.6 | 23.3 |
| WS | 108.5 | 143.9 |
| WS/48 | 0.120 | 0.169 |
| BPM | 1.0 | 3.1 |
| VORP | 32.8 | 52.6 |
| Carmelo Anthony | Pau Gasol | |
|---|---|---|
| All-NBA | 6 | 4 |
| All-Star | 10 | 6 |
| All-Rookie | 1 | 1 |
| Rookie of the Year | — | 1 |
Compare Carmelo Anthony to someone else · Compare Pau Gasol to someone else