Pau Gasol leads 5 of 8 career categories against Carmelo Anthony, including rebounding (9.2 RPG) and playmaking (3.2 APG). Head to head they met 40 times, 10 of them in the playoffs, with Pau Gasol winning the series 23–17.
scoring (22.5 PPG), longevity (1260 games played), accolades (6 All-NBA · 10 AS MVPs / All-Star nods).
rebounding (9.2 RPG), playmaking (3.2 APG), shooting efficiency (56.5% TS%), and 2 more.
| Carmelo Anthony | Pau Gasol | |
|---|---|---|
| 17 | Series wins | 23 |
| 23.1 | PPG | 17.0 |
| 6.6 | RPG | 10.0 |
| 3.1 | APG | 3.6 |
| 40 meetings (10 in the playoffs) · first 2003-04 · last 2017-18 | ||
| Carmelo Anthony | Pau Gasol | |
|---|---|---|
| 1260 | G | 1226 |
| 34.5 | MIN | 33.4 |
| 22.5 | PTS | 17.0 |
| 6.2 | REB | 9.2 |
| 2.7 | AST | 3.2 |
| 1.0 | STL | 0.5 |
| 0.5 | BLK | 1.6 |
| 44.7 | FG% | 50.7 |
| 35.5 | 3P% | 36.8 |
| 81.4 | FT% | 75.3 |
| Carmelo Anthony | Pau Gasol | |
|---|---|---|
| 19.5 | PER | 21.4 |
| 54.3 | TS% | 56.5 |
| 29.6 | USG% | 23.3 |
| 108.5 | WS | 143.9 |
| 0.120 | WS/48 | 0.169 |
| 1.0 | BPM | 3.1 |
| 32.8 | VORP | 52.6 |
| Carmelo Anthony | Pau Gasol | |
|---|---|---|
| 6 | All-NBA | 4 |
| 10 | All-Star | 6 |
| 1 | All-Rookie | 1 |
| — | Rookie of the Year | 1 |
Compare Carmelo Anthony to someone else · Compare Pau Gasol to someone else