Carmelo Anthony leads 7 of 8 career categories against Russell Westbrook, including scoring (22.5 PPG) and rebounding (6.2 RPG). Head to head they met 18 times, with Carmelo Anthony winning the series 15–3.
The case for Carmelo Anthony: scoring (22.5 PPG), rebounding (6.2 RPG), shooting efficiency (54.3% TS%), and 4 more.
The case for Russell Westbrook: playmaking (6.7 APG).
| Carmelo Anthony | Russell Westbrook | |
|---|---|---|
| Record | 15–3 | |
| Meetings | 18 | |
| PPG | 24.6 | 24.4 |
| RPG | 7.5 | 7.3 |
| APG | 2.7 | 7.9 |
| First meeting | 2008-09 | |
| Last meeting | 2020-21 | |
| Carmelo Anthony | Russell Westbrook | |
|---|---|---|
| G | 1260 | 64 |
| MIN | 34.5 | 29.0 |
| PTS | 22.5 | 15.2 |
| REB | 6.2 | 5.4 |
| AST | 2.7 | 6.7 |
| STL | 1.0 | 1.3 |
| BLK | 0.5 | 0.2 |
| FG% | 44.7 | 42.7 |
| 3P% | 35.5 | 33.8 |
| FT% | 81.4 | 69.4 |
| Carmelo Anthony | Russell Westbrook | |
|---|---|---|
| PER | 19.5 | 15.1 |
| TS% | 54.3 | 52.8 |
| USG% | 29.6 | 25.9 |
| WS | 108.5 | 0.4 |
| WS/48 | 0.120 | 0.009 |
| BPM | 1.0 | 0.1 |
| VORP | 32.8 | 1.0 |
| Carmelo Anthony | Russell Westbrook | |
|---|---|---|
| All-NBA | 6 | — |
| All-Star | 10 | — |
| All-Rookie | 1 | — |
Compare Carmelo Anthony to someone else · Compare Russell Westbrook to someone else