Pau Gasol leads 7 of 8 career categories against Chris Paul, including scoring (17.0 PPG) and rebounding (9.2 RPG). Head to head they met 46 times, 6 of them in the playoffs, with Chris Paul winning the series 27–19.
The case for Chris Paul: playmaking (3.3 APG).
The case for Pau Gasol: scoring (17.0 PPG), rebounding (9.2 RPG), shooting efficiency (56.5% TS%), and 4 more.
| Chris Paul | Pau Gasol | |
|---|---|---|
| Record | 27–19 | |
| Meetings | 46 (6 playoff) | |
| PPG | 20.0 | 16.0 |
| RPG | 4.5 | 9.3 |
| APG | 10.4 | 3.2 |
| First meeting | 2005-06 | |
| Last meeting | 2017-18 | |
| Chris Paul | Pau Gasol | |
|---|---|---|
| G | 16 | 1226 |
| MIN | 14.3 | 33.4 |
| PTS | 2.9 | 17.0 |
| REB | 1.8 | 9.2 |
| AST | 3.3 | 3.2 |
| STL | 0.7 | 0.5 |
| BLK | 0.0 | 1.6 |
| FG% | 32.1 | 50.7 |
| 3P% | 33.3 | 36.8 |
| FT% | 50.0 | 75.3 |
| Chris Paul | Pau Gasol | |
|---|---|---|
| PER | 8.1 | 21.4 |
| TS% | 41.3 | 56.5 |
| USG% | 13.8 | 23.3 |
| WS | 0.1 | 143.9 |
| WS/48 | 0.016 | 0.169 |
| BPM | -1.8 | 3.1 |
| VORP | 0.0 | 52.6 |
| Chris Paul | Pau Gasol | |
|---|---|---|
| All-NBA | — | 4 |
| All-Star | — | 6 |
| Rookie of the Year | — | 1 |
| All-Rookie | — | 1 |
Compare Chris Paul to someone else · Compare Pau Gasol to someone else