Russell Westbrook leads 7 of 7 career categories against Chris Paul, including scoring (15.2 PPG) and rebounding (5.4 RPG). Head to head they met 57 times, 14 of them in the playoffs, with Chris Paul winning the series 32–25.
Chris Paul trails in every compared category here.
The case for Russell Westbrook: scoring (15.2 PPG), rebounding (5.4 RPG), playmaking (6.7 APG), and 4 more.
| Chris Paul | Russell Westbrook | |
|---|---|---|
| Record | 32–25 | |
| Meetings | 57 (14 playoff) | |
| PPG | 18.4 | 21.6 |
| RPG | 4.9 | 6.5 |
| APG | 9.4 | 7.4 |
| First meeting | 2008-09 | |
| Last meeting | 2024-25 | |
| Chris Paul | Russell Westbrook | |
|---|---|---|
| G | 16 | 64 |
| MIN | 14.3 | 29.0 |
| PTS | 2.9 | 15.2 |
| REB | 1.8 | 5.4 |
| AST | 3.3 | 6.7 |
| STL | 0.7 | 1.3 |
| BLK | 0.0 | 0.2 |
| FG% | 32.1 | 42.7 |
| 3P% | 33.3 | 33.8 |
| FT% | 50.0 | 69.4 |
| Chris Paul | Russell Westbrook | |
|---|---|---|
| PER | 8.1 | 15.1 |
| TS% | 41.3 | 52.8 |
| USG% | 13.8 | 25.9 |
| WS | 0.1 | 0.4 |
| WS/48 | 0.016 | 0.009 |
| BPM | -1.8 | 0.1 |
| VORP | 0.0 | 1.0 |
Compare Chris Paul to someone else · Compare Russell Westbrook to someone else