Clyde Drexler and Pau Gasol split the compared categories 4–4. The two never shared an NBA floor — Clyde Drexler's last season was 1997-98, and Pau Gasol debuted in 2001-02.
The case for Clyde Drexler: scoring (20.4 PPG), playmaking (5.6 APG), per-minute impact (21.4 PER), and 1 more.
The case for Pau Gasol: rebounding (9.2 RPG), shooting efficiency (56.5% TS%), career value (143.9 Win Shares), and 1 more.
| Clyde Drexler | Pau Gasol | |
|---|---|---|
| G | 1086 | 1226 |
| MIN | 34.6 | 33.4 |
| PTS | 20.4 | 17.0 |
| REB | 6.1 | 9.2 |
| AST | 5.6 | 3.2 |
| STL | 2.0 | 0.5 |
| BLK | 0.7 | 1.6 |
| FG% | 47.2 | 50.7 |
| 3P% | 31.8 | 36.8 |
| FT% | 78.8 | 75.3 |
| Clyde Drexler | Pau Gasol | |
|---|---|---|
| PER | 21.4 | 21.4 |
| TS% | 54.7 | 56.5 |
| USG% | 25.7 | 23.3 |
| WS | 123.6 | 143.9 |
| WS/48 | 0.177 | 0.169 |
| BPM | 5.5 | 3.1 |
| VORP | 63.6 | 52.6 |
| Clyde Drexler | Pau Gasol | |
|---|---|---|
| All-NBA | 5 | 4 |
| All-Star | 10 | 6 |
| Rookie of the Year | — | 1 |
| All-Rookie | — | 1 |
Compare Clyde Drexler to someone else · Compare Pau Gasol to someone else