David Robinson leads 7 of 8 career categories against Russell Westbrook, including scoring (21.1 PPG) and rebounding (10.6 RPG). The two never shared an NBA floor — David Robinson's last season was 2002-03, and Russell Westbrook debuted in 2025-26.
The case for David Robinson: scoring (21.1 PPG), rebounding (10.6 RPG), shooting efficiency (58.3% TS%), and 4 more.
The case for Russell Westbrook: playmaking (6.7 APG).
| David Robinson | Russell Westbrook | |
|---|---|---|
| G | 987 | 64 |
| MIN | 34.7 | 29.0 |
| PTS | 21.1 | 15.2 |
| REB | 10.6 | 5.4 |
| AST | 2.5 | 6.7 |
| STL | 1.4 | 1.3 |
| BLK | 3.0 | 0.2 |
| FG% | 51.8 | 42.7 |
| 3P% | 25.0 | 33.8 |
| FT% | 73.6 | 69.4 |
| David Robinson | Russell Westbrook | |
|---|---|---|
| PER | 26.2 | 15.1 |
| TS% | 58.3 | 52.8 |
| USG% | 26.4 | 25.9 |
| WS | 177.1 | 0.4 |
| WS/48 | 0.248 | 0.009 |
| BPM | 7.0 | 0.1 |
| VORP | 78.7 | 1.0 |
| David Robinson | Russell Westbrook | |
|---|---|---|
| MVP | 1 | — |
| Defensive POY | 1 | — |
| All-NBA | 10 | — |
| All-Star | 10 | — |
| All-Defensive | 8 | — |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | — |
Compare David Robinson to someone else · Compare Russell Westbrook to someone else