Shai Gilgeous-Alexander leads 6 of 8 career categories against Domantas Sabonis, including scoring (25.3 PPG) and playmaking (5.3 APG). Head to head they met 15 times, with Domantas Sabonis winning the series 8–7.
rebounding (10.7 RPG), longevity (665 games played).
scoring (25.3 PPG), playmaking (5.3 APG), shooting efficiency (61.6% TS%), and 3 more.
| Domantas Sabonis | Shai Gilgeous-Alexander | |
|---|---|---|
| 8 | Series wins | 7 |
| 15.4 | PPG | 27.9 |
| 13.3 | RPG | 4.9 |
| 6.7 | APG | 5.7 |
| 15 meetings · first 2018-19 · last 2025-26 | ||
| Domantas Sabonis | Shai Gilgeous-Alexander | |
|---|---|---|
| 665 | G | 530 |
| 30.8 | MIN | 33.1 |
| 16.1 | PTS | 25.3 |
| 10.7 | REB | 4.7 |
| 4.9 | AST | 5.3 |
| 0.8 | STL | 1.4 |
| 0.5 | BLK | 0.8 |
| 55.9 | FG% | 50.8 |
| 34.2 | 3P% | 36.0 |
| 72.9 | FT% | 86.4 |
| Domantas Sabonis | Shai Gilgeous-Alexander | |
|---|---|---|
| 20.5 | PER | 24.4 |
| 61.5 | TS% | 61.6 |
| 22.0 | USG% | 29.7 |
| 70.8 | WS | 75.5 |
| 0.166 | WS/48 | 0.206 |
| 2.7 | BPM | 6.3 |
| 24.7 | VORP | 36.9 |
| Domantas Sabonis | Shai Gilgeous-Alexander | |
|---|---|---|
| 2 | All-NBA | 4 |
| 3 | All-Star | 4 |
| — | MVP | 2 |
| — | Finals MVP | 1 |
| — | All-Rookie | 1 |
Compare Domantas Sabonis to someone else · Compare Shai Gilgeous-Alexander to someone else