Dominique Wilkins leads 5 of 8 career categories against Jason Kidd, including scoring (24.8 PPG) and rebounding (6.7 RPG). Head to head they met 6 times, with Jason Kidd winning the series 4–2.
The case for Dominique Wilkins: scoring (24.8 PPG), rebounding (6.7 RPG), shooting efficiency (53.6% TS%), and 2 more.
The case for Jason Kidd: playmaking (8.7 APG), career value (138.3 Win Shares), longevity (1391 games played).
| Dominique Wilkins | Jason Kidd | |
|---|---|---|
| Record | 2–4 | |
| Meetings | 6 | |
| PPG | 19.2 | 7.7 |
| RPG | 5.2 | 2.8 |
| APG | 2.3 | 9.5 |
| First meeting | 1994-95 | |
| Last meeting | 1996-97 | |
| Dominique Wilkins | Jason Kidd | |
|---|---|---|
| G | 1074 | 1391 |
| MIN | 35.5 | 36.0 |
| PTS | 24.8 | 12.6 |
| REB | 6.7 | 6.3 |
| AST | 2.5 | 8.7 |
| STL | 1.3 | 1.9 |
| BLK | 0.6 | 0.3 |
| FG% | 46.1 | 40.0 |
| 3P% | 31.9 | 34.9 |
| FT% | 81.1 | 78.5 |
| Dominique Wilkins | Jason Kidd | |
|---|---|---|
| PER | 22.3 | 17.9 |
| TS% | 53.6 | 50.7 |
| USG% | 30.9 | 19.2 |
| WS | 95.2 | 138.3 |
| WS/48 | 0.155 | 0.132 |
| BPM | 3.3 | 4.4 |
| VORP | 39.6 | 81.9 |
| Dominique Wilkins | Jason Kidd | |
|---|---|---|
| All-NBA | 7 | 6 |
| All-Star | 9 | 10 |
| All-Rookie | 1 | 1 |
| All-Defensive | — | 9 |
| Rookie of the Year | — | 1 |
Compare Dominique Wilkins to someone else · Compare Jason Kidd to someone else