Dominique Wilkins and Shai Gilgeous-Alexander split the compared categories 4–4. The two never shared an NBA floor — Dominique Wilkins's last season was 1998-99, and Shai Gilgeous-Alexander debuted in 2025-26.
The case for Dominique Wilkins: rebounding (6.7 RPG), career value (95.2 Win Shares), longevity (1074 games played), and 1 more.
The case for Shai Gilgeous-Alexander: scoring (31.1 PPG), playmaking (6.6 APG), shooting efficiency (66.5% TS%), and 1 more.
| Dominique Wilkins | Shai Gilgeous-Alexander | |
|---|---|---|
| G | 1074 | 68 |
| MIN | 35.5 | 33.3 |
| PTS | 24.8 | 31.1 |
| REB | 6.7 | 4.3 |
| AST | 2.5 | 6.6 |
| STL | 1.3 | 1.4 |
| BLK | 0.6 | 0.8 |
| FG% | 46.1 | 55.3 |
| 3P% | 31.9 | 38.6 |
| FT% | 81.1 | 87.9 |
| Dominique Wilkins | Shai Gilgeous-Alexander | |
|---|---|---|
| PER | 22.3 | 30.6 |
| TS% | 53.6 | 66.5 |
| USG% | 30.9 | 33.6 |
| WS | 95.2 | 15.2 |
| WS/48 | 0.155 | 0.322 |
| BPM | 3.3 | 11.3 |
| VORP | 39.6 | 7.7 |
| Dominique Wilkins | Shai Gilgeous-Alexander | |
|---|---|---|
| All-NBA | 7 | — |
| All-Star | 9 | — |
| All-Rookie | 1 | — |
Compare Dominique Wilkins to someone else · Compare Shai Gilgeous-Alexander to someone else