Dwight Howard and Pau Gasol split the compared categories 4–4. Head to head they met 27 times, 5 of them in the playoffs, with Pau Gasol winning the series 16–11.
rebounding (11.8 RPG), shooting efficiency (60.2% TS%), longevity (1242 games played), and 1 more.
scoring (17.0 PPG), playmaking (3.2 APG), per-minute impact (21.4 PER), and 1 more.
| Dwight Howard | Pau Gasol | |
|---|---|---|
| 11 | Series wins | 16 |
| 16.2 | PPG | 16.9 |
| 12.9 | RPG | 9.4 |
| 1.4 | APG | 3.0 |
| 27 meetings (5 in the playoffs) · first 2004-05 · last 2017-18 | ||
| Dwight Howard | Pau Gasol | |
|---|---|---|
| 1242 | G | 1226 |
| 31.7 | MIN | 33.4 |
| 15.7 | PTS | 17.0 |
| 11.8 | REB | 9.2 |
| 1.3 | AST | 3.2 |
| 0.9 | STL | 0.5 |
| 1.8 | BLK | 1.6 |
| 58.7 | FG% | 50.7 |
| 21.4 | 3P% | 36.8 |
| 56.7 | FT% | 75.3 |
| Dwight Howard | Pau Gasol | |
|---|---|---|
| 21.3 | PER | 21.4 |
| 60.2 | TS% | 56.5 |
| 22.2 | USG% | 23.3 |
| 142.0 | WS | 143.9 |
| 0.173 | WS/48 | 0.169 |
| 1.5 | BPM | 3.1 |
| 35.0 | VORP | 52.6 |
| Dwight Howard | Pau Gasol | |
|---|---|---|
| 3 | Defensive POY | — |
| 8 | All-NBA | 4 |
| 8 | All-Star | 6 |
| 5 | All-Defensive | — |
| 1 | All-Rookie | 1 |
| — | Rookie of the Year | 1 |
Compare Dwight Howard to someone else · Compare Pau Gasol to someone else