Dwyane Wade and Shai Gilgeous-Alexander split the compared categories 4–4. Head to head they met 2 times, with the series even at 1–1.
playmaking (5.4 APG), career value (120.6 Win Shares), longevity (1054 games played), and 1 more.
scoring (25.3 PPG), rebounding (4.7 RPG), shooting efficiency (61.6% TS%), and 1 more.
| Dwyane Wade | Shai Gilgeous-Alexander | |
|---|---|---|
| 1 | Series wins | 1 |
| 19.0 | PPG | 9.0 |
| 4.5 | RPG | 2.5 |
| 5.0 | APG | 2.5 |
| 2 meetings · first 2018-19 · last 2018-19 | ||
| Dwyane Wade | Shai Gilgeous-Alexander | |
|---|---|---|
| 1054 | G | 530 |
| 33.9 | MIN | 33.1 |
| 22.0 | PTS | 25.3 |
| 4.7 | REB | 4.7 |
| 5.4 | AST | 5.3 |
| 1.5 | STL | 1.4 |
| 0.8 | BLK | 0.8 |
| 48.0 | FG% | 50.8 |
| 29.3 | 3P% | 36.0 |
| 76.5 | FT% | 86.4 |
| Dwyane Wade | Shai Gilgeous-Alexander | |
|---|---|---|
| 23.4 | PER | 24.4 |
| 55.4 | TS% | 61.6 |
| 31.3 | USG% | 29.7 |
| 120.6 | WS | 75.5 |
| 0.162 | WS/48 | 0.206 |
| 4.9 | BPM | 6.3 |
| 62.7 | VORP | 36.9 |
| Dwyane Wade | Shai Gilgeous-Alexander | |
|---|---|---|
| 1 | Finals MVP | 1 |
| 8 | All-NBA | 4 |
| 13 | All-Star | 4 |
| 3 | All-Defensive | — |
| 1 | All-Star MVP | — |
| 1 | All-Rookie | 1 |
| — | MVP | 2 |
Compare Dwyane Wade to someone else · Compare Shai Gilgeous-Alexander to someone else