Hakeem Olajuwon leads 6 of 8 career categories against Gary Payton, including scoring (21.8 PPG) and rebounding (11.1 RPG). Head to head they met 52 times, 18 of them in the playoffs, with Gary Payton winning the series 31–21.
playmaking (6.7 APG), longevity (1335 games played).
scoring (21.8 PPG), rebounding (11.1 RPG), shooting efficiency (55.3% TS%), and 3 more.
| Gary Payton | Hakeem Olajuwon | |
|---|---|---|
| 31 | Series wins | 21 |
| 19.2 | PPG | 20.7 |
| 4.0 | RPG | 10.3 |
| 6.6 | APG | 2.8 |
| 52 meetings (18 in the playoffs) · first 1990-91 · last 2001-02 | ||
| Gary Payton | Hakeem Olajuwon | |
|---|---|---|
| 1335 | G | 1238 |
| 35.3 | MIN | 35.7 |
| 16.3 | PTS | 21.8 |
| 3.9 | REB | 11.1 |
| 6.7 | AST | 2.5 |
| 1.8 | STL | 1.7 |
| 0.2 | BLK | 3.1 |
| 46.6 | FG% | 51.2 |
| 31.7 | 3P% | 20.2 |
| 72.9 | FT% | 71.2 |
| Gary Payton | Hakeem Olajuwon | |
|---|---|---|
| 18.9 | PER | 23.8 |
| 52.8 | TS% | 55.3 |
| 22.5 | USG% | 27.4 |
| 144.0 | WS | 150.5 |
| 0.147 | WS/48 | 0.175 |
| 3.4 | BPM | 4.6 |
| 65.0 | VORP | 69.2 |
| Gary Payton | Hakeem Olajuwon | |
|---|---|---|
| 1 | Defensive POY | 2 |
| 9 | All-NBA | 12 |
| 9 | All-Star | 12 |
| 9 | All-Defensive | 9 |
| 1 | All-Rookie | 1 |
| — | MVP | 1 |
| — | Finals MVP | 2 |
Compare Gary Payton to someone else · Compare Hakeem Olajuwon to someone else