Larry Bird leads 5 of 8 career categories against Gary Payton, including scoring (24.3 PPG) and rebounding (10.0 RPG). Head to head they met 4 times, with Larry Bird winning the series 4–0.
The case for Gary Payton: playmaking (6.7 APG), career value (144.0 Win Shares), longevity (1335 games played).
The case for Larry Bird: scoring (24.3 PPG), rebounding (10.0 RPG), shooting efficiency (56.4% TS%), and 2 more.
| Gary Payton | Larry Bird | |
|---|---|---|
| Record | 0–4 | |
| Meetings | 4 | |
| PPG | 3.0 | 20.5 |
| RPG | 1.0 | 8.8 |
| APG | 7.0 | 5.3 |
| First meeting | 1990-91 | |
| Last meeting | 1991-92 | |
| Gary Payton | Larry Bird | |
|---|---|---|
| G | 1335 | 897 |
| MIN | 35.3 | 38.4 |
| PTS | 16.3 | 24.3 |
| REB | 3.9 | 10.0 |
| AST | 6.7 | 6.3 |
| STL | 1.8 | 1.6 |
| BLK | 0.2 | 0.8 |
| FG% | 46.6 | 49.6 |
| 3P% | 31.7 | 38.0 |
| FT% | 72.9 | 88.5 |
| Gary Payton | Larry Bird | |
|---|---|---|
| PER | 18.9 | 24.7 |
| TS% | 52.8 | 56.4 |
| USG% | 22.5 | 27.1 |
| WS | 144.0 | 67.4 |
| WS/48 | 0.147 | 0.200 |
| BPM | 3.4 | 6.8 |
| VORP | 65.0 | 36.0 |
| Gary Payton | Larry Bird | |
|---|---|---|
| Defensive POY | 1 | — |
| All-NBA | 9 | 10 |
| All-Star | 9 | 12 |
| All-Defensive | 9 | 3 |
| All-Rookie | 1 | 1 |
| MVP | — | 3 |
| Finals MVP | — | 2 |
| All-Star MVP | — | 1 |
| Rookie of the Year | — | 1 |
Compare Gary Payton to someone else · Compare Larry Bird to someone else