Paul Pierce leads 6 of 8 career categories against Gary Payton, including scoring (19.7 PPG) and rebounding (5.6 RPG). Head to head they met 13 times, with Gary Payton winning the series 7–6.
playmaking (6.7 APG), accolades (1 DPOY · 9 All-NBA · 9 AS MVPs / All-Star nods).
scoring (19.7 PPG), rebounding (5.6 RPG), shooting efficiency (56.8% TS%), and 3 more.
| Gary Payton | Paul Pierce | |
|---|---|---|
| 7 | Series wins | 6 |
| 16.2 | PPG | 26.3 |
| 4.5 | RPG | 5.8 |
| 6.3 | APG | 3.4 |
| 13 meetings · first 1999-00 · last 2005-06 | ||
| Gary Payton | Paul Pierce | |
|---|---|---|
| 1335 | G | 1343 |
| 35.3 | MIN | 34.1 |
| 16.3 | PTS | 19.7 |
| 3.9 | REB | 5.6 |
| 6.7 | AST | 3.5 |
| 1.8 | STL | 1.3 |
| 0.2 | BLK | 0.6 |
| 46.6 | FG% | 44.5 |
| 31.7 | 3P% | 36.8 |
| 72.9 | FT% | 80.6 |
| Gary Payton | Paul Pierce | |
|---|---|---|
| 18.9 | PER | 19.7 |
| 52.8 | TS% | 56.8 |
| 22.5 | USG% | 26.9 |
| 144.0 | WS | 150.1 |
| 0.147 | WS/48 | 0.157 |
| 3.4 | BPM | 3.4 |
| 65.0 | VORP | 62.4 |
| Gary Payton | Paul Pierce | |
|---|---|---|
| 1 | Defensive POY | — |
| 9 | All-NBA | 4 |
| 9 | All-Star | 10 |
| 9 | All-Defensive | — |
| 1 | All-Rookie | 1 |
| — | Finals MVP | 1 |
Compare Gary Payton to someone else · Compare Paul Pierce to someone else