Gary Payton leads 7 of 8 career categories against Tony Parker, including scoring (16.3 PPG) and rebounding (3.9 RPG). Head to head they met 29 times, 11 of them in the playoffs, with Tony Parker winning the series 17–12.
scoring (16.3 PPG), rebounding (3.9 RPG), playmaking (6.7 APG), and 4 more.
shooting efficiency (54.6% TS%).
| Gary Payton | Tony Parker | |
|---|---|---|
| 12 | Series wins | 17 |
| 15.4 | PPG | 16.4 |
| 4.5 | RPG | 3.1 |
| 5.9 | APG | 4.5 |
| 29 meetings (11 in the playoffs) · first 2001-02 · last 2006-07 | ||
| Gary Payton | Tony Parker | |
|---|---|---|
| 1335 | G | 1254 |
| 35.3 | MIN | 30.5 |
| 16.3 | PTS | 15.5 |
| 3.9 | REB | 2.7 |
| 6.7 | AST | 5.6 |
| 1.8 | STL | 0.8 |
| 0.2 | BLK | 0.1 |
| 46.6 | FG% | 49.1 |
| 31.7 | 3P% | 32.4 |
| 72.9 | FT% | 75.1 |
| Gary Payton | Tony Parker | |
|---|---|---|
| 18.9 | PER | 18.2 |
| 52.8 | TS% | 54.6 |
| 22.5 | USG% | 25.1 |
| 144.0 | WS | 111.5 |
| 0.147 | WS/48 | 0.140 |
| 3.4 | BPM | 1.6 |
| 65.0 | VORP | 35.1 |
| Gary Payton | Tony Parker | |
|---|---|---|
| 1 | Defensive POY | — |
| 9 | All-NBA | 4 |
| 9 | All-Star | 6 |
| 9 | All-Defensive | — |
| 1 | All-Rookie | 1 |
| — | Finals MVP | 1 |
Compare Gary Payton to someone else · Compare Tony Parker to someone else