Gary Payton leads 7 of 8 career categories against Tony Parker, including scoring (16.3 PPG) and rebounding (3.9 RPG). Head to head they met 29 times, 11 of them in the playoffs, with Tony Parker winning the series 17–12.
The case for Gary Payton: scoring (16.3 PPG), rebounding (3.9 RPG), playmaking (6.7 APG), and 4 more.
The case for Tony Parker: shooting efficiency (54.6% TS%).
| Gary Payton | Tony Parker | |
|---|---|---|
| Record | 12–17 | |
| Meetings | 29 (11 playoff) | |
| PPG | 15.4 | 16.4 |
| RPG | 4.5 | 3.1 |
| APG | 5.9 | 4.5 |
| First meeting | 2001-02 | |
| Last meeting | 2006-07 | |
| Gary Payton | Tony Parker | |
|---|---|---|
| G | 1335 | 1254 |
| MIN | 35.3 | 30.5 |
| PTS | 16.3 | 15.5 |
| REB | 3.9 | 2.7 |
| AST | 6.7 | 5.6 |
| STL | 1.8 | 0.8 |
| BLK | 0.2 | 0.1 |
| FG% | 46.6 | 49.1 |
| 3P% | 31.7 | 32.4 |
| FT% | 72.9 | 75.1 |
| Gary Payton | Tony Parker | |
|---|---|---|
| PER | 18.9 | 18.2 |
| TS% | 52.8 | 54.6 |
| USG% | 22.5 | 25.1 |
| WS | 144.0 | 111.5 |
| WS/48 | 0.147 | 0.140 |
| BPM | 3.4 | 1.6 |
| VORP | 65.0 | 35.1 |
| Gary Payton | Tony Parker | |
|---|---|---|
| Defensive POY | 1 | — |
| All-NBA | 9 | 4 |
| All-Star | 9 | 6 |
| All-Defensive | 9 | — |
| All-Rookie | 1 | 1 |
| Finals MVP | — | 1 |
Compare Gary Payton to someone else · Compare Tony Parker to someone else