Giannis Antetokounmpo leads 5 of 8 career categories against Pau Gasol, including scoring (27.6 PPG) and rebounding (9.8 RPG). Head to head they met 19 times, 6 of them in the playoffs, with Pau Gasol winning the series 11–8.
The case for Giannis Antetokounmpo: scoring (27.6 PPG), rebounding (9.8 RPG), playmaking (5.4 APG), and 2 more.
The case for Pau Gasol: career value (143.9 Win Shares), longevity (1226 games played), accolades (4 All-NBA · 6 AS MVPs / All-Star nods).
| Giannis Antetokounmpo | Pau Gasol | |
|---|---|---|
| Record | 8–11 | |
| Meetings | 19 (6 playoff) | |
| PPG | 14.9 | 17.6 |
| RPG | 7.4 | 11.5 |
| APG | 3.2 | 3.9 |
| First meeting | 2013-14 | |
| Last meeting | 2017-18 | |
| Giannis Antetokounmpo | Pau Gasol | |
|---|---|---|
| G | 36 | 1226 |
| MIN | 28.9 | 33.4 |
| PTS | 27.6 | 17.0 |
| REB | 9.8 | 9.2 |
| AST | 5.4 | 3.2 |
| STL | 0.9 | 0.5 |
| BLK | 0.7 | 1.6 |
| FG% | 62.4 | 50.7 |
| 3P% | 33.3 | 36.8 |
| FT% | 65.0 | 75.3 |
| Giannis Antetokounmpo | Pau Gasol | |
|---|---|---|
| PER | 32.6 | 21.4 |
| TS% | 65.8 | 56.5 |
| USG% | 37.1 | 23.3 |
| WS | 5.0 | 143.9 |
| WS/48 | 0.231 | 0.169 |
| BPM | 9.0 | 3.1 |
| VORP | 2.9 | 52.6 |
| Giannis Antetokounmpo | Pau Gasol | |
|---|---|---|
| All-NBA | — | 4 |
| All-Star | — | 6 |
| Rookie of the Year | — | 1 |
| All-Rookie | — | 1 |
Compare Giannis Antetokounmpo to someone else · Compare Pau Gasol to someone else