Pau Gasol leads 6 of 8 career categories against Grant Hill, including scoring (17.0 PPG) and rebounding (9.2 RPG). Head to head they met 24 times, 6 of them in the playoffs, with Pau Gasol winning the series 16–8.
The case for Grant Hill: playmaking (4.1 APG), accolades (5 All-NBA · 7 AS MVPs / All-Star nods).
The case for Pau Gasol: scoring (17.0 PPG), rebounding (9.2 RPG), shooting efficiency (56.5% TS%), and 3 more.
| Grant Hill | Pau Gasol | |
|---|---|---|
| Record | 8–16 | |
| Meetings | 24 (6 playoff) | |
| PPG | 11.8 | 18.1 |
| RPG | 4.6 | 8.4 |
| APG | 2.5 | 3.9 |
| First meeting | 2002-03 | |
| Last meeting | 2011-12 | |
| Grant Hill | Pau Gasol | |
|---|---|---|
| G | 1026 | 1226 |
| MIN | 33.9 | 33.4 |
| PTS | 16.7 | 17.0 |
| REB | 6.0 | 9.2 |
| AST | 4.1 | 3.2 |
| STL | 1.2 | 0.5 |
| BLK | 0.6 | 1.6 |
| FG% | 48.3 | 50.7 |
| 3P% | 31.4 | 36.8 |
| FT% | 76.9 | 75.3 |
| Grant Hill | Pau Gasol | |
|---|---|---|
| PER | 19.0 | 21.4 |
| TS% | 55.1 | 56.5 |
| USG% | 23.7 | 23.3 |
| WS | 99.4 | 143.9 |
| WS/48 | 0.137 | 0.169 |
| BPM | 2.5 | 3.1 |
| VORP | 39.7 | 52.6 |
| Grant Hill | Pau Gasol | |
|---|---|---|
| All-NBA | 5 | 4 |
| All-Star | 7 | 6 |
| Rookie of the Year | 1 | 1 |
| All-Rookie | 1 | 1 |
Compare Grant Hill to someone else · Compare Pau Gasol to someone else