Pau Gasol leads 6 of 8 career categories against Grant Hill, including scoring (17.0 PPG) and rebounding (9.2 RPG). Head to head they met 24 times, 6 of them in the playoffs, with Pau Gasol winning the series 16–8.
playmaking (4.1 APG), accolades (5 All-NBA · 7 AS MVPs / All-Star nods).
scoring (17.0 PPG), rebounding (9.2 RPG), shooting efficiency (56.5% TS%), and 3 more.
| Grant Hill | Pau Gasol | |
|---|---|---|
| 8 | Series wins | 16 |
| 11.8 | PPG | 18.1 |
| 4.6 | RPG | 8.4 |
| 2.5 | APG | 3.9 |
| 24 meetings (6 in the playoffs) · first 2002-03 · last 2011-12 | ||
| Grant Hill | Pau Gasol | |
|---|---|---|
| 1026 | G | 1226 |
| 33.9 | MIN | 33.4 |
| 16.7 | PTS | 17.0 |
| 6.0 | REB | 9.2 |
| 4.1 | AST | 3.2 |
| 1.2 | STL | 0.5 |
| 0.6 | BLK | 1.6 |
| 48.3 | FG% | 50.7 |
| 31.4 | 3P% | 36.8 |
| 76.9 | FT% | 75.3 |
| Grant Hill | Pau Gasol | |
|---|---|---|
| 19.0 | PER | 21.4 |
| 55.1 | TS% | 56.5 |
| 23.7 | USG% | 23.3 |
| 99.4 | WS | 143.9 |
| 0.137 | WS/48 | 0.169 |
| 2.5 | BPM | 3.1 |
| 39.7 | VORP | 52.6 |
| Grant Hill | Pau Gasol | |
|---|---|---|
| 5 | All-NBA | 4 |
| 7 | All-Star | 6 |
| 1 | Rookie of the Year | 1 |
| 1 | All-Rookie | 1 |
Compare Grant Hill to someone else · Compare Pau Gasol to someone else