Hakeem Olajuwon leads 6 of 8 career categories against Jason Kidd, including scoring (21.8 PPG) and rebounding (11.1 RPG). Head to head they met 23 times, with Hakeem Olajuwon winning the series 12–11.
scoring (21.8 PPG), rebounding (11.1 RPG), shooting efficiency (55.3% TS%), and 3 more.
playmaking (8.7 APG), longevity (1391 games played).
| Hakeem Olajuwon | Jason Kidd | |
|---|---|---|
| 12 | Series wins | 11 |
| 21.1 | PPG | 17.2 |
| 9.0 | RPG | 6.5 |
| 2.0 | APG | 9.6 |
| 23 meetings · first 1994-95 · last 2001-02 | ||
| Hakeem Olajuwon | Jason Kidd | |
|---|---|---|
| 1238 | G | 1391 |
| 35.7 | MIN | 36.0 |
| 21.8 | PTS | 12.6 |
| 11.1 | REB | 6.3 |
| 2.5 | AST | 8.7 |
| 1.7 | STL | 1.9 |
| 3.1 | BLK | 0.3 |
| 51.2 | FG% | 40.0 |
| 20.2 | 3P% | 34.9 |
| 71.2 | FT% | 78.5 |
| Hakeem Olajuwon | Jason Kidd | |
|---|---|---|
| 23.8 | PER | 17.9 |
| 55.3 | TS% | 50.7 |
| 27.4 | USG% | 19.2 |
| 150.5 | WS | 138.3 |
| 0.175 | WS/48 | 0.132 |
| 4.6 | BPM | 4.4 |
| 69.2 | VORP | 81.9 |
| Hakeem Olajuwon | Jason Kidd | |
|---|---|---|
| 1 | MVP | — |
| 2 | Finals MVP | — |
| 2 | Defensive POY | — |
| 12 | All-NBA | 6 |
| 12 | All-Star | 10 |
| 9 | All-Defensive | 9 |
| 1 | All-Rookie | 1 |
| — | Rookie of the Year | 1 |
Compare Hakeem Olajuwon to someone else · Compare Jason Kidd to someone else