Hakeem Olajuwon leads 6 of 8 career categories against Jason Kidd, including scoring (21.8 PPG) and rebounding (11.1 RPG). Head to head they met 23 times, with Hakeem Olajuwon winning the series 12–11.
The case for Hakeem Olajuwon: scoring (21.8 PPG), rebounding (11.1 RPG), shooting efficiency (55.3% TS%), and 3 more.
The case for Jason Kidd: playmaking (8.7 APG), longevity (1391 games played).
| Hakeem Olajuwon | Jason Kidd | |
|---|---|---|
| Record | 12–11 | |
| Meetings | 23 | |
| PPG | 21.1 | 17.2 |
| RPG | 9.0 | 6.5 |
| APG | 2.0 | 9.6 |
| First meeting | 1994-95 | |
| Last meeting | 2001-02 | |
| Hakeem Olajuwon | Jason Kidd | |
|---|---|---|
| G | 1238 | 1391 |
| MIN | 35.7 | 36.0 |
| PTS | 21.8 | 12.6 |
| REB | 11.1 | 6.3 |
| AST | 2.5 | 8.7 |
| STL | 1.7 | 1.9 |
| BLK | 3.1 | 0.3 |
| FG% | 51.2 | 40.0 |
| 3P% | 20.2 | 34.9 |
| FT% | 71.2 | 78.5 |
| Hakeem Olajuwon | Jason Kidd | |
|---|---|---|
| PER | 23.8 | 17.9 |
| TS% | 55.3 | 50.7 |
| USG% | 27.4 | 19.2 |
| WS | 150.5 | 138.3 |
| WS/48 | 0.175 | 0.132 |
| BPM | 4.6 | 4.4 |
| VORP | 69.2 | 81.9 |
| Hakeem Olajuwon | Jason Kidd | |
|---|---|---|
| MVP | 1 | — |
| Finals MVP | 2 | — |
| Defensive POY | 2 | — |
| All-NBA | 12 | 6 |
| All-Star | 12 | 10 |
| All-Defensive | 9 | 9 |
| All-Rookie | 1 | 1 |
| Rookie of the Year | — | 1 |
Compare Hakeem Olajuwon to someone else · Compare Jason Kidd to someone else