Larry Bird leads 5 of 8 career categories against Jason Kidd, including scoring (24.3 PPG) and rebounding (10.0 RPG). The two never shared an NBA floor — Larry Bird's last season was 1991-92, and Jason Kidd debuted in 1994-95.
The case for Jason Kidd: playmaking (8.7 APG), career value (138.3 Win Shares), longevity (1391 games played).
The case for Larry Bird: scoring (24.3 PPG), rebounding (10.0 RPG), shooting efficiency (56.4% TS%), and 2 more.
| Jason Kidd | Larry Bird | |
|---|---|---|
| G | 1391 | 897 |
| MIN | 36.0 | 38.4 |
| PTS | 12.6 | 24.3 |
| REB | 6.3 | 10.0 |
| AST | 8.7 | 6.3 |
| STL | 1.9 | 1.6 |
| BLK | 0.3 | 0.8 |
| FG% | 40.0 | 49.6 |
| 3P% | 34.9 | 38.0 |
| FT% | 78.5 | 88.5 |
| Jason Kidd | Larry Bird | |
|---|---|---|
| PER | 17.9 | 24.7 |
| TS% | 50.7 | 56.4 |
| USG% | 19.2 | 27.1 |
| WS | 138.3 | 67.4 |
| WS/48 | 0.132 | 0.200 |
| BPM | 4.4 | 6.8 |
| VORP | 81.9 | 36.0 |
| Jason Kidd | Larry Bird | |
|---|---|---|
| All-NBA | 6 | 10 |
| All-Star | 10 | 12 |
| All-Defensive | 9 | 3 |
| Rookie of the Year | 1 | 1 |
| All-Rookie | 1 | 1 |
| MVP | — | 3 |
| Finals MVP | — | 2 |
| All-Star MVP | — | 1 |
Compare Jason Kidd to someone else · Compare Larry Bird to someone else