Jason Kidd and Scottie Pippen split the compared categories 4–4. Head to head they met 19 times, with Jason Kidd winning the series 10–9.
The case for Jason Kidd: playmaking (8.7 APG), career value (138.3 Win Shares), longevity (1391 games played), and 1 more.
The case for Scottie Pippen: scoring (16.1 PPG), rebounding (6.4 RPG), shooting efficiency (53.6% TS%), and 1 more.
| Jason Kidd | Scottie Pippen | |
|---|---|---|
| Record | 10–9 | |
| Meetings | 19 | |
| PPG | 18.5 | 16.7 |
| RPG | 7.3 | 7.4 |
| APG | 10.4 | 5.2 |
| First meeting | 1994-95 | |
| Last meeting | 2002-03 | |
| Jason Kidd | Scottie Pippen | |
|---|---|---|
| G | 1391 | 1178 |
| MIN | 36.0 | 34.9 |
| PTS | 12.6 | 16.1 |
| REB | 6.3 | 6.4 |
| AST | 8.7 | 5.2 |
| STL | 1.9 | 2.0 |
| BLK | 0.3 | 0.8 |
| FG% | 40.0 | 47.3 |
| 3P% | 34.9 | 32.6 |
| FT% | 78.5 | 70.4 |
| Jason Kidd | Scottie Pippen | |
|---|---|---|
| PER | 17.9 | 18.7 |
| TS% | 50.7 | 53.6 |
| USG% | 19.2 | 22.6 |
| WS | 138.3 | 123.2 |
| WS/48 | 0.132 | 0.144 |
| BPM | 4.4 | 3.6 |
| VORP | 81.9 | 58.8 |
| Jason Kidd | Scottie Pippen | |
|---|---|---|
| All-NBA | 6 | 7 |
| All-Star | 10 | 7 |
| All-Defensive | 9 | 10 |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | — |
| All-Star MVP | — | 1 |
Compare Jason Kidd to someone else · Compare Scottie Pippen to someone else