Shai Gilgeous-Alexander leads 5 of 7 career categories against Jaylen Brown, including scoring (31.1 PPG) and playmaking (6.6 APG). Head to head they met 10 times, with Shai Gilgeous-Alexander winning the series 6–4.
The case for Jaylen Brown: rebounding (6.9 RPG), longevity (71 games played).
The case for Shai Gilgeous-Alexander: scoring (31.1 PPG), playmaking (6.6 APG), shooting efficiency (66.5% TS%), and 2 more.
| Jaylen Brown | Shai Gilgeous-Alexander | |
|---|---|---|
| Record | 4–6 | |
| Meetings | 10 | |
| PPG | 21.3 | 28.9 |
| RPG | 5.3 | 5.0 |
| APG | 3.4 | 6.6 |
| First meeting | 2018-19 | |
| Last meeting | 2025-26 | |
| Jaylen Brown | Shai Gilgeous-Alexander | |
|---|---|---|
| G | 71 | 68 |
| MIN | 34.4 | 33.3 |
| PTS | 28.7 | 31.1 |
| REB | 6.9 | 4.3 |
| AST | 5.1 | 6.6 |
| STL | 1.0 | 1.4 |
| BLK | 0.4 | 0.8 |
| FG% | 47.7 | 55.3 |
| 3P% | 34.7 | 38.6 |
| FT% | 79.5 | 87.9 |
| Jaylen Brown | Shai Gilgeous-Alexander | |
|---|---|---|
| PER | 22.1 | 30.6 |
| TS% | 57.3 | 66.5 |
| USG% | 36.2 | 33.6 |
| WS | 6.9 | 15.2 |
| WS/48 | 0.135 | 0.322 |
| BPM | 3.0 | 11.3 |
| VORP | 3.1 | 7.7 |
Compare Jaylen Brown to someone else · Compare Shai Gilgeous-Alexander to someone else