Shai Gilgeous-Alexander leads 6 of 8 career categories against Jaylen Brown, including scoring (25.3 PPG) and playmaking (5.3 APG). Head to head they met 10 times, with Shai Gilgeous-Alexander winning the series 6–4.
rebounding (5.5 RPG), longevity (674 games played).
scoring (25.3 PPG), playmaking (5.3 APG), shooting efficiency (61.6% TS%), and 3 more.
| Jaylen Brown | Shai Gilgeous-Alexander | |
|---|---|---|
| 4 | Series wins | 6 |
| 21.3 | PPG | 28.9 |
| 5.3 | RPG | 5.0 |
| 3.4 | APG | 6.6 |
| 10 meetings · first 2018-19 · last 2025-26 | ||
| Jaylen Brown | Shai Gilgeous-Alexander | |
|---|---|---|
| 674 | G | 530 |
| 31.0 | MIN | 33.1 |
| 20.0 | PTS | 25.3 |
| 5.5 | REB | 4.7 |
| 2.9 | AST | 5.3 |
| 1.0 | STL | 1.4 |
| 0.4 | BLK | 0.8 |
| 47.8 | FG% | 50.8 |
| 35.8 | 3P% | 36.0 |
| 73.9 | FT% | 86.4 |
| Jaylen Brown | Shai Gilgeous-Alexander | |
|---|---|---|
| 17.4 | PER | 24.4 |
| 57.1 | TS% | 61.6 |
| 27.8 | USG% | 29.7 |
| 47.5 | WS | 75.5 |
| 0.109 | WS/48 | 0.206 |
| 0.2 | BPM | 6.3 |
| 11.9 | VORP | 36.9 |
| Jaylen Brown | Shai Gilgeous-Alexander | |
|---|---|---|
| 1 | Finals MVP | 1 |
| 2 | All-NBA | 4 |
| 5 | All-Star | 4 |
| 1 | All-Rookie | 1 |
| — | MVP | 2 |
Compare Jaylen Brown to someone else · Compare Shai Gilgeous-Alexander to someone else