Jimmy Butler III and Pau Gasol split the compared categories 4–4. Head to head they met 7 times, with Jimmy Butler III winning the series 4–3.
The case for Jimmy Butler III: scoring (20.0 PPG), playmaking (4.9 APG), shooting efficiency (64.6% TS%), and 1 more.
The case for Pau Gasol: rebounding (9.2 RPG), career value (143.9 Win Shares), longevity (1226 games played), and 1 more.
| Jimmy Butler III | Pau Gasol | |
|---|---|---|
| Record | 4–3 | |
| Meetings | 7 | |
| PPG | 13.7 | 12.1 |
| RPG | 7.0 | 10.0 |
| APG | 3.9 | 3.0 |
| First meeting | 2012-13 | |
| Last meeting | 2018-19 | |
| Jimmy Butler III | Pau Gasol | |
|---|---|---|
| G | 38 | 1226 |
| MIN | 31.2 | 33.4 |
| PTS | 20.0 | 17.0 |
| REB | 5.6 | 9.2 |
| AST | 4.9 | 3.2 |
| STL | 1.4 | 0.5 |
| BLK | 0.2 | 1.6 |
| FG% | 51.9 | 50.7 |
| 3P% | 37.6 | 36.8 |
| FT% | 86.4 | 75.3 |
| Jimmy Butler III | Pau Gasol | |
|---|---|---|
| PER | 23.5 | 21.4 |
| TS% | 64.6 | 56.5 |
| USG% | 23.2 | 23.3 |
| WS | 5.7 | 143.9 |
| WS/48 | 0.232 | 0.169 |
| BPM | 5.3 | 3.1 |
| VORP | 2.2 | 52.6 |
| Jimmy Butler III | Pau Gasol | |
|---|---|---|
| All-NBA | — | 4 |
| All-Star | — | 6 |
| Rookie of the Year | — | 1 |
| All-Rookie | — | 1 |
Compare Jimmy Butler III to someone else · Compare Pau Gasol to someone else