John Stockton leads 6 of 8 career categories against Pau Gasol, including playmaking (10.5 APG) and shooting efficiency (60.8% TS%). Head to head they met 8 times, with the series even at 4–4.
playmaking (10.5 APG), shooting efficiency (60.8% TS%), per-minute impact (22.1 PER), and 3 more.
scoring (17.0 PPG), rebounding (9.2 RPG).
| John Stockton | Pau Gasol | |
|---|---|---|
| 4 | Series wins | 4 |
| 10.1 | PPG | 13.6 |
| 3.4 | RPG | 8.8 |
| 7.1 | APG | 1.6 |
| 8 meetings · first 2001-02 · last 2002-03 | ||
| John Stockton | Pau Gasol | |
|---|---|---|
| 1504 | G | 1226 |
| 31.8 | MIN | 33.4 |
| 13.1 | PTS | 17.0 |
| 2.7 | REB | 9.2 |
| 10.5 | AST | 3.2 |
| 2.2 | STL | 0.5 |
| 0.2 | BLK | 1.6 |
| 51.5 | FG% | 50.7 |
| 38.4 | 3P% | 36.8 |
| 82.6 | FT% | 75.3 |
| John Stockton | Pau Gasol | |
|---|---|---|
| 22.1 | PER | 21.4 |
| 60.8 | TS% | 56.5 |
| 19.0 | USG% | 23.3 |
| 202.7 | WS | 143.9 |
| 0.210 | WS/48 | 0.169 |
| 7.1 | BPM | 3.1 |
| 106.8 | VORP | 52.6 |
| John Stockton | Pau Gasol | |
|---|---|---|
| 11 | All-NBA | 4 |
| 10 | All-Star | 6 |
| 5 | All-Defensive | — |
| 1 | All-Star MVP | — |
| — | Rookie of the Year | 1 |
| — | All-Rookie | 1 |
Compare John Stockton to someone else · Compare Pau Gasol to someone else