Shai Gilgeous-Alexander leads 5 of 7 career categories against Karl-Anthony Towns, including scoring (31.1 PPG) and playmaking (6.6 APG). Head to head they met 19 times, with Shai Gilgeous-Alexander winning the series 11–8.
The case for Karl-Anthony Towns: rebounding (11.9 RPG), longevity (75 games played).
The case for Shai Gilgeous-Alexander: scoring (31.1 PPG), playmaking (6.6 APG), shooting efficiency (66.5% TS%), and 2 more.
| Karl-Anthony Towns | Shai Gilgeous-Alexander | |
|---|---|---|
| Record | 8–11 | |
| Meetings | 19 | |
| PPG | 20.5 | 24.5 |
| RPG | 11.1 | 3.9 |
| APG | 3.4 | 5.1 |
| First meeting | 2018-19 | |
| Last meeting | 2025-26 | |
| Karl-Anthony Towns | Shai Gilgeous-Alexander | |
|---|---|---|
| G | 75 | 68 |
| MIN | 30.9 | 33.3 |
| PTS | 20.1 | 31.1 |
| REB | 11.9 | 4.3 |
| AST | 3.0 | 6.6 |
| STL | 0.9 | 1.4 |
| BLK | 0.5 | 0.8 |
| FG% | 50.1 | 55.3 |
| 3P% | 36.8 | 38.6 |
| FT% | 85.8 | 87.9 |
| Karl-Anthony Towns | Shai Gilgeous-Alexander | |
|---|---|---|
| PER | 22.0 | 30.6 |
| TS% | 61.9 | 66.5 |
| USG% | 25.9 | 33.6 |
| WS | 9.6 | 15.2 |
| WS/48 | 0.198 | 0.322 |
| BPM | 2.7 | 11.3 |
| VORP | 2.8 | 7.7 |
Compare Karl-Anthony Towns to someone else · Compare Shai Gilgeous-Alexander to someone else