Kawhi Leonard and Pau Gasol split the compared categories 4–4. Head to head they met 16 times, 4 of them in the playoffs, with Kawhi Leonard winning the series 12–4.
The case for Kawhi Leonard: scoring (27.9 PPG), playmaking (3.6 APG), shooting efficiency (62.9% TS%), and 1 more.
The case for Pau Gasol: rebounding (9.2 RPG), career value (143.9 Win Shares), longevity (1226 games played), and 1 more.
| Kawhi Leonard | Pau Gasol | |
|---|---|---|
| Record | 12–4 | |
| Meetings | 16 (4 playoff) | |
| PPG | 13.3 | 15.9 |
| RPG | 6.6 | 11.7 |
| APG | 1.5 | 3.9 |
| First meeting | 2011-12 | |
| Last meeting | 2015-16 | |
| Kawhi Leonard | Pau Gasol | |
|---|---|---|
| G | 65 | 1226 |
| MIN | 32.1 | 33.4 |
| PTS | 27.9 | 17.0 |
| REB | 6.4 | 9.2 |
| AST | 3.6 | 3.2 |
| STL | 1.9 | 0.5 |
| BLK | 0.4 | 1.6 |
| FG% | 50.5 | 50.7 |
| 3P% | 38.7 | 36.8 |
| FT% | 89.2 | 75.3 |
| Kawhi Leonard | Pau Gasol | |
|---|---|---|
| PER | 27.9 | 21.4 |
| TS% | 62.9 | 56.5 |
| USG% | 33.5 | 23.3 |
| WS | 9.2 | 143.9 |
| WS/48 | 0.212 | 0.169 |
| BPM | 7.9 | 3.1 |
| VORP | 5.2 | 52.6 |
| Kawhi Leonard | Pau Gasol | |
|---|---|---|
| All-NBA | — | 4 |
| All-Star | — | 6 |
| Rookie of the Year | — | 1 |
| All-Rookie | — | 1 |
Compare Kawhi Leonard to someone else · Compare Pau Gasol to someone else