Kawhi Leonard and Pau Gasol split the compared categories 4–4. Head to head they met 16 times, 4 of them in the playoffs, with Kawhi Leonard winning the series 12–4.
scoring (20.7 PPG), shooting efficiency (60.7% TS%), per-minute impact (23.6 PER), and 1 more.
rebounding (9.2 RPG), playmaking (3.2 APG), career value (143.9 Win Shares), and 1 more.
| Kawhi Leonard | Pau Gasol | |
|---|---|---|
| 12 | Series wins | 4 |
| 13.3 | PPG | 15.9 |
| 6.6 | RPG | 11.7 |
| 1.5 | APG | 3.9 |
| 16 meetings (4 in the playoffs) · first 2011-12 · last 2015-16 | ||
| Kawhi Leonard | Pau Gasol | |
|---|---|---|
| 798 | G | 1226 |
| 31.8 | MIN | 33.4 |
| 20.7 | PTS | 17.0 |
| 6.4 | REB | 9.2 |
| 3.1 | AST | 3.2 |
| 1.7 | STL | 0.5 |
| 0.6 | BLK | 1.6 |
| 49.9 | FG% | 50.7 |
| 39.1 | 3P% | 36.8 |
| 86.3 | FT% | 75.3 |
| Kawhi Leonard | Pau Gasol | |
|---|---|---|
| 23.6 | PER | 21.4 |
| 60.7 | TS% | 56.5 |
| 26.3 | USG% | 23.3 |
| 112.1 | WS | 143.9 |
| 0.212 | WS/48 | 0.169 |
| 5.9 | BPM | 3.1 |
| 50.9 | VORP | 52.6 |
| Kawhi Leonard | Pau Gasol | |
|---|---|---|
| 2 | Finals MVP | — |
| 2 | Defensive POY | — |
| 7 | All-NBA | 4 |
| 7 | All-Star | 6 |
| 7 | All-Defensive | — |
| 1 | All-Star MVP | — |
| 1 | All-Rookie | 1 |
| — | Rookie of the Year | 1 |
Compare Kawhi Leonard to someone else · Compare Pau Gasol to someone else