Pau Gasol leads 5 of 8 career categories against Kevin Durant, including rebounding (9.2 RPG) and per-minute impact (21.4 PER). Head to head they met 46 times, 20 of them in the playoffs, with the series even at 23–23.
The case for Kevin Durant: scoring (26.0 PPG), playmaking (4.8 APG), shooting efficiency (64.1% TS%).
The case for Pau Gasol: rebounding (9.2 RPG), per-minute impact (21.4 PER), career value (143.9 Win Shares), and 2 more.
| Kevin Durant | Pau Gasol | |
|---|---|---|
| Record | 23–23 | |
| Meetings | 46 (20 playoff) | |
| PPG | 26.0 | 13.8 |
| RPG | 7.1 | 8.5 |
| APG | 3.9 | 3.0 |
| First meeting | 2007-08 | |
| Last meeting | 2018-19 | |
| Kevin Durant | Pau Gasol | |
|---|---|---|
| G | 78 | 1226 |
| MIN | 36.4 | 33.4 |
| PTS | 26.0 | 17.0 |
| REB | 5.5 | 9.2 |
| AST | 4.8 | 3.2 |
| STL | 0.8 | 0.5 |
| BLK | 0.9 | 1.6 |
| FG% | 52.0 | 50.7 |
| 3P% | 41.3 | 36.8 |
| FT% | 87.4 | 75.3 |
| Kevin Durant | Pau Gasol | |
|---|---|---|
| PER | 21.1 | 21.4 |
| TS% | 64.1 | 56.5 |
| USG% | 27.1 | 23.3 |
| WS | 10.6 | 143.9 |
| WS/48 | 0.179 | 0.169 |
| BPM | 4.3 | 3.1 |
| VORP | 4.5 | 52.6 |
| Kevin Durant | Pau Gasol | |
|---|---|---|
| All-NBA | — | 4 |
| All-Star | — | 6 |
| Rookie of the Year | — | 1 |
| All-Rookie | — | 1 |
Compare Kevin Durant to someone else · Compare Pau Gasol to someone else