Russell Westbrook leads 4 of 7 career categories against Klay Thompson, including scoring (15.2 PPG) and rebounding (5.4 RPG). Head to head they met 47 times, 7 of them in the playoffs, with Klay Thompson winning the series 24–23.
The case for Klay Thompson: shooting efficiency (54.1% TS%), career value (0.5 Win Shares), longevity (69 games played).
The case for Russell Westbrook: scoring (15.2 PPG), rebounding (5.4 RPG), playmaking (6.7 APG), and 1 more.
| Klay Thompson | Russell Westbrook | |
|---|---|---|
| Record | 24–23 | |
| Meetings | 47 (7 playoff) | |
| PPG | 18.4 | 21.7 |
| RPG | 3.8 | 6.8 |
| APG | 2.1 | 7.7 |
| First meeting | 2011-12 | |
| Last meeting | 2025-26 | |
| Klay Thompson | Russell Westbrook | |
|---|---|---|
| G | 69 | 64 |
| MIN | 21.7 | 29.0 |
| PTS | 11.7 | 15.2 |
| REB | 2.1 | 5.4 |
| AST | 1.4 | 6.7 |
| STL | 0.5 | 1.3 |
| BLK | 0.3 | 0.2 |
| FG% | 39.3 | 42.7 |
| 3P% | 38.3 | 33.8 |
| FT% | 76.6 | 69.4 |
| Klay Thompson | Russell Westbrook | |
|---|---|---|
| PER | 11.4 | 15.1 |
| TS% | 54.1 | 52.8 |
| USG% | 22.7 | 25.9 |
| WS | 0.5 | 0.4 |
| WS/48 | 0.017 | 0.009 |
| BPM | -1.6 | 0.1 |
| VORP | 0.1 | 1.0 |
Compare Klay Thompson to someone else · Compare Russell Westbrook to someone else