Kobe Bryant and Shai Gilgeous-Alexander split the compared categories 4–4. The two never shared an NBA floor — Kobe Bryant's last season was 2015-16, and Shai Gilgeous-Alexander debuted in 2025-26.
The case for Kobe Bryant: rebounding (5.2 RPG), career value (172.5 Win Shares), longevity (1346 games played), and 1 more.
The case for Shai Gilgeous-Alexander: scoring (31.1 PPG), playmaking (6.6 APG), shooting efficiency (66.5% TS%), and 1 more.
| Kobe Bryant | Shai Gilgeous-Alexander | |
|---|---|---|
| G | 1346 | 68 |
| MIN | 36.1 | 33.3 |
| PTS | 25.0 | 31.1 |
| REB | 5.2 | 4.3 |
| AST | 4.7 | 6.6 |
| STL | 1.4 | 1.4 |
| BLK | 0.5 | 0.8 |
| FG% | 44.7 | 55.3 |
| 3P% | 32.9 | 38.6 |
| FT% | 83.7 | 87.9 |
| Kobe Bryant | Shai Gilgeous-Alexander | |
|---|---|---|
| PER | 22.9 | 30.6 |
| TS% | 55.0 | 66.5 |
| USG% | 31.8 | 33.6 |
| WS | 172.5 | 15.2 |
| WS/48 | 0.170 | 0.322 |
| BPM | 4.2 | 11.3 |
| VORP | 77.1 | 7.7 |
| Kobe Bryant | Shai Gilgeous-Alexander | |
|---|---|---|
| MVP | 1 | — |
| Finals MVP | 2 | — |
| All-NBA | 15 | — |
| All-Star | 18 | — |
| All-Defensive | 12 | — |
| All-Star MVP | 4 | — |
| All-Rookie | 1 | — |
Compare Kobe Bryant to someone else · Compare Shai Gilgeous-Alexander to someone else