Larry Bird and Shai Gilgeous-Alexander split the compared categories 4–4. The two never shared an NBA floor — Larry Bird's last season was 1991-92, and Shai Gilgeous-Alexander debuted in 2025-26.
The case for Larry Bird: rebounding (10.0 RPG), career value (67.4 Win Shares), longevity (897 games played), and 1 more.
The case for Shai Gilgeous-Alexander: scoring (31.1 PPG), playmaking (6.6 APG), shooting efficiency (66.5% TS%), and 1 more.
| Larry Bird | Shai Gilgeous-Alexander | |
|---|---|---|
| G | 897 | 68 |
| MIN | 38.4 | 33.3 |
| PTS | 24.3 | 31.1 |
| REB | 10.0 | 4.3 |
| AST | 6.3 | 6.6 |
| STL | 1.6 | 1.4 |
| BLK | 0.8 | 0.8 |
| FG% | 49.6 | 55.3 |
| 3P% | 38.0 | 38.6 |
| FT% | 88.5 | 87.9 |
| Larry Bird | Shai Gilgeous-Alexander | |
|---|---|---|
| PER | 24.7 | 30.6 |
| TS% | 56.4 | 66.5 |
| USG% | 27.1 | 33.6 |
| WS | 67.4 | 15.2 |
| WS/48 | 0.200 | 0.322 |
| BPM | 6.8 | 11.3 |
| VORP | 36.0 | 7.7 |
| Larry Bird | Shai Gilgeous-Alexander | |
|---|---|---|
| MVP | 3 | — |
| Finals MVP | 2 | — |
| All-NBA | 10 | — |
| All-Star | 12 | — |
| All-Defensive | 3 | — |
| All-Star MVP | 1 | — |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | — |
Compare Larry Bird to someone else · Compare Shai Gilgeous-Alexander to someone else