Larry Bird leads 5 of 8 career categories against Shai Gilgeous-Alexander, including rebounding (10.0 RPG) and playmaking (6.3 APG). The two never shared an NBA floor — Larry Bird's last season was 1991-92, and Shai Gilgeous-Alexander debuted in 2018-19.
rebounding (10.0 RPG), playmaking (6.3 APG), per-minute impact (24.7 PER), and 2 more.
scoring (25.3 PPG), shooting efficiency (61.6% TS%), career value (75.5 Win Shares).
| Larry Bird | Shai Gilgeous-Alexander | |
|---|---|---|
| 897 | G | 530 |
| 38.4 | MIN | 33.1 |
| 24.3 | PTS | 25.3 |
| 10.0 | REB | 4.7 |
| 6.3 | AST | 5.3 |
| 1.6 | STL | 1.4 |
| 0.8 | BLK | 0.8 |
| 49.6 | FG% | 50.8 |
| 38.0 | 3P% | 36.0 |
| 88.5 | FT% | 86.4 |
| Larry Bird | Shai Gilgeous-Alexander | |
|---|---|---|
| 24.7 | PER | 24.4 |
| 56.4 | TS% | 61.6 |
| 27.1 | USG% | 29.7 |
| 67.4 | WS | 75.5 |
| 0.200 | WS/48 | 0.206 |
| 6.8 | BPM | 6.3 |
| 36.0 | VORP | 36.9 |
| Larry Bird | Shai Gilgeous-Alexander | |
|---|---|---|
| 3 | MVP | 2 |
| 2 | Finals MVP | 1 |
| 10 | All-NBA | 4 |
| 12 | All-Star | 4 |
| 3 | All-Defensive | — |
| 1 | All-Star MVP | — |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
Compare Larry Bird to someone else · Compare Shai Gilgeous-Alexander to someone else