Magic Johnson leads 5 of 8 career categories against Pau Gasol, including scoring (19.5 PPG) and playmaking (11.2 APG). The two never shared an NBA floor — Magic Johnson's last season was 1995-96, and Pau Gasol debuted in 2001-02.
The case for Magic Johnson: scoring (19.5 PPG), playmaking (11.2 APG), shooting efficiency (61.0% TS%), and 2 more.
The case for Pau Gasol: rebounding (9.2 RPG), career value (143.9 Win Shares), longevity (1226 games played).
| Magic Johnson | Pau Gasol | |
|---|---|---|
| G | 906 | 1226 |
| MIN | 36.7 | 33.4 |
| PTS | 19.5 | 17.0 |
| REB | 7.2 | 9.2 |
| AST | 11.2 | 3.2 |
| STL | 1.8 | 0.5 |
| BLK | 0.4 | 1.6 |
| FG% | 52.0 | 50.7 |
| 3P% | 30.4 | 36.8 |
| FT% | 84.8 | 75.3 |
| Magic Johnson | Pau Gasol | |
|---|---|---|
| PER | 25.3 | 21.4 |
| TS% | 61.0 | 56.5 |
| USG% | 24.0 | 23.3 |
| WS | 89.4 | 143.9 |
| WS/48 | 0.240 | 0.169 |
| BPM | 8.6 | 3.1 |
| VORP | 48.1 | 52.6 |
| Magic Johnson | Pau Gasol | |
|---|---|---|
| MVP | 3 | — |
| Finals MVP | 3 | — |
| All-NBA | 10 | 4 |
| All-Star | 12 | 6 |
| All-Star MVP | 2 | — |
| All-Rookie | 1 | 1 |
| Rookie of the Year | — | 1 |
Compare Magic Johnson to someone else · Compare Pau Gasol to someone else