Magic Johnson leads 5 of 8 career categories against Pau Gasol, including scoring (19.5 PPG) and playmaking (11.2 APG). The two never shared an NBA floor — Magic Johnson's last season was 1995-96, and Pau Gasol debuted in 2001-02.
scoring (19.5 PPG), playmaking (11.2 APG), shooting efficiency (61.0% TS%), and 2 more.
rebounding (9.2 RPG), career value (143.9 Win Shares), longevity (1226 games played).
| Magic Johnson | Pau Gasol | |
|---|---|---|
| 906 | G | 1226 |
| 36.7 | MIN | 33.4 |
| 19.5 | PTS | 17.0 |
| 7.2 | REB | 9.2 |
| 11.2 | AST | 3.2 |
| 1.8 | STL | 0.5 |
| 0.4 | BLK | 1.6 |
| 52.0 | FG% | 50.7 |
| 30.4 | 3P% | 36.8 |
| 84.8 | FT% | 75.3 |
| Magic Johnson | Pau Gasol | |
|---|---|---|
| 25.3 | PER | 21.4 |
| 61.0 | TS% | 56.5 |
| 24.0 | USG% | 23.3 |
| 89.4 | WS | 143.9 |
| 0.240 | WS/48 | 0.169 |
| 8.6 | BPM | 3.1 |
| 48.1 | VORP | 52.6 |
| Magic Johnson | Pau Gasol | |
|---|---|---|
| 3 | MVP | — |
| 3 | Finals MVP | — |
| 10 | All-NBA | 4 |
| 12 | All-Star | 6 |
| 2 | All-Star MVP | — |
| 1 | All-Rookie | 1 |
| — | Rookie of the Year | 1 |
Compare Magic Johnson to someone else · Compare Pau Gasol to someone else