Nikola Jokić leads 5 of 8 career categories against Pau Gasol, including scoring (27.7 PPG) and rebounding (12.9 RPG). Head to head they met 6 times, with Pau Gasol winning the series 4–2.
The case for Nikola Jokić: scoring (27.7 PPG), rebounding (12.9 RPG), playmaking (10.7 APG), and 2 more.
The case for Pau Gasol: career value (143.9 Win Shares), longevity (1226 games played), accolades (4 All-NBA · 6 AS MVPs / All-Star nods).
| Nikola Jokić | Pau Gasol | |
|---|---|---|
| Record | 2–4 | |
| Meetings | 6 | |
| PPG | 18.8 | 15.3 |
| RPG | 9.0 | 10.0 |
| APG | 7.0 | 3.0 |
| First meeting | 2015-16 | |
| Last meeting | 2017-18 | |
| Nikola Jokić | Pau Gasol | |
|---|---|---|
| G | 65 | 1226 |
| MIN | 34.8 | 33.4 |
| PTS | 27.7 | 17.0 |
| REB | 12.9 | 9.2 |
| AST | 10.7 | 3.2 |
| STL | 1.4 | 0.5 |
| BLK | 0.8 | 1.6 |
| FG% | 56.9 | 50.7 |
| 3P% | 38.0 | 36.8 |
| FT% | 83.1 | 75.3 |
| Nikola Jokić | Pau Gasol | |
|---|---|---|
| PER | 32.1 | 21.4 |
| TS% | 67.0 | 56.5 |
| USG% | 30.0 | 23.3 |
| WS | 14.8 | 143.9 |
| WS/48 | 0.313 | 0.169 |
| BPM | 13.5 | 3.1 |
| VORP | 8.9 | 52.6 |
| Nikola Jokić | Pau Gasol | |
|---|---|---|
| All-NBA | — | 4 |
| All-Star | — | 6 |
| Rookie of the Year | — | 1 |
| All-Rookie | — | 1 |
Compare Nikola Jokić to someone else · Compare Pau Gasol to someone else