Russell Westbrook leads 6 of 8 career categories against Nikola Vučević, including scoring (20.9 PPG) and playmaking (8.0 APG). Head to head they met 20 times, with Russell Westbrook winning the series 12–8.
rebounding (10.3 RPG), shooting efficiency (55.0% TS%).
scoring (20.9 PPG), playmaking (8.0 APG), per-minute impact (21.3 PER), and 3 more.
| Nikola Vučević | Russell Westbrook | |
|---|---|---|
| 8 | Series wins | 12 |
| 16.3 | PPG | 23.6 |
| 10.0 | RPG | 9.9 |
| 3.0 | APG | 9.2 |
| 20 meetings · first 2011-12 · last 2025-26 | ||
| Nikola Vučević | Russell Westbrook | |
|---|---|---|
| 1036 | G | 1301 |
| 31.2 | MIN | 33.1 |
| 17.1 | PTS | 20.9 |
| 10.3 | REB | 6.9 |
| 2.9 | AST | 8.0 |
| 0.8 | STL | 1.6 |
| 0.9 | BLK | 0.3 |
| 49.7 | FG% | 43.8 |
| 35.0 | 3P% | 30.8 |
| 77.3 | FT% | 77.1 |
| Nikola Vučević | Russell Westbrook | |
|---|---|---|
| 19.9 | PER | 21.3 |
| 55.0 | TS% | 52.6 |
| 24.3 | USG% | 30.9 |
| 84.4 | WS | 112.6 |
| 0.125 | WS/48 | 0.126 |
| 1.8 | BPM | 3.7 |
| 31.0 | VORP | 62.0 |
| Nikola Vučević | Russell Westbrook | |
|---|---|---|
| 2 | All-Star | 9 |
| — | MVP | 1 |
| — | All-NBA | 9 |
| — | All-Star MVP | 2 |
| — | All-Rookie | 1 |
Compare Nikola Vučević to someone else · Compare Russell Westbrook to someone else