Oscar Robertson leads 4 of 6 career categories against Pau Gasol, including scoring (25.7 PPG) and playmaking (9.0 APG). The two never shared an NBA floor — Oscar Robertson's last season was 1973-74, and Pau Gasol debuted in 2001-02.
The case for Oscar Robertson: scoring (25.7 PPG), playmaking (9.0 APG), shooting efficiency (56.5% TS%), and 1 more.
The case for Pau Gasol: rebounding (9.2 RPG), longevity (1226 games played).
| Oscar Robertson | Pau Gasol | |
|---|---|---|
| G | 1040 | 1226 |
| MIN | 31.1 | 33.4 |
| PTS | 25.7 | 17.0 |
| REB | 7.4 | 9.2 |
| AST | 9.0 | 3.2 |
| STL | 0.0 | 0.5 |
| BLK | 0.0 | 1.6 |
| FG% | 48.5 | 50.7 |
| 3P% | — | 36.8 |
| FT% | 83.8 | 75.3 |
| Oscar Robertson | Pau Gasol | |
|---|---|---|
| PER | — | 21.4 |
| TS% | 56.5 | 56.5 |
| USG% | — | 23.3 |
| WS | — | 143.9 |
| WS/48 | — | 0.169 |
| BPM | — | 3.1 |
| VORP | — | 52.6 |
| Oscar Robertson | Pau Gasol | |
|---|---|---|
| MVP | 1 | — |
| All-NBA | 11 | 4 |
| All-Star | 12 | 6 |
| All-Star MVP | 3 | — |
| Rookie of the Year | 1 | 1 |
| All-Rookie | — | 1 |
Compare Oscar Robertson to someone else · Compare Pau Gasol to someone else