Pau Gasol and Paul George split the compared categories 4–4. Head to head they met 15 times, with Paul George winning the series 8–7.
rebounding (9.2 RPG), per-minute impact (21.4 PER), career value (143.9 Win Shares), and 1 more.
scoring (20.5 PPG), playmaking (3.7 APG), shooting efficiency (57.1% TS%), and 1 more.
| Pau Gasol | Paul George | |
|---|---|---|
| 7 | Series wins | 8 |
| 9.5 | PPG | 19.3 |
| 8.5 | RPG | 7.4 |
| 3.2 | APG | 4.0 |
| 15 meetings · first 2011-12 · last 2018-19 | ||
| Pau Gasol | Paul George | |
|---|---|---|
| 1226 | G | 945 |
| 33.4 | MIN | 33.5 |
| 17.0 | PTS | 20.5 |
| 9.2 | REB | 6.2 |
| 3.2 | AST | 3.7 |
| 0.5 | STL | 1.7 |
| 1.6 | BLK | 0.4 |
| 50.7 | FG% | 44.0 |
| 36.8 | 3P% | 38.4 |
| 75.3 | FT% | 85.2 |
| Pau Gasol | Paul George | |
|---|---|---|
| 21.4 | PER | 19.1 |
| 56.5 | TS% | 57.1 |
| 23.3 | USG% | 27.0 |
| 143.9 | WS | 92.1 |
| 0.169 | WS/48 | 0.140 |
| 3.1 | BPM | 3.4 |
| 52.6 | VORP | 43.2 |
| Pau Gasol | Paul George | |
|---|---|---|
| 4 | All-NBA | 6 |
| 6 | All-Star | 9 |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
| — | All-Defensive | 4 |
| — | Most Improved | 1 |
Compare Pau Gasol to someone else · Compare Paul George to someone else