Ray Allen leads 5 of 8 career categories against Pau Gasol, including scoring (18.9 PPG) and playmaking (3.4 APG). Head to head they met 40 times, 13 of them in the playoffs, with Ray Allen winning the series 23–17.
The case for Pau Gasol: rebounding (9.2 RPG), per-minute impact (21.4 PER).
The case for Ray Allen: scoring (18.9 PPG), playmaking (3.4 APG), shooting efficiency (58.0% TS%), and 2 more.
| Pau Gasol | Ray Allen | |
|---|---|---|
| Record | 17–23 | |
| Meetings | 40 (13 playoff) | |
| PPG | 19.2 | 18.5 |
| RPG | 10.0 | 3.9 |
| APG | 3.6 | 3.0 |
| First meeting | 2001-02 | |
| Last meeting | 2013-14 | |
| Pau Gasol | Ray Allen | |
|---|---|---|
| G | 1226 | 1300 |
| MIN | 33.4 | 35.6 |
| PTS | 17.0 | 18.9 |
| REB | 9.2 | 4.1 |
| AST | 3.2 | 3.4 |
| STL | 0.5 | 1.1 |
| BLK | 1.6 | 0.2 |
| FG% | 50.7 | 45.2 |
| 3P% | 36.8 | 40.0 |
| FT% | 75.3 | 89.4 |
| Pau Gasol | Ray Allen | |
|---|---|---|
| PER | 21.4 | 18.6 |
| TS% | 56.5 | 58.0 |
| USG% | 23.3 | 23.9 |
| WS | 143.9 | 145.1 |
| WS/48 | 0.169 | 0.150 |
| BPM | 3.1 | 2.7 |
| VORP | 52.6 | 54.8 |
| Pau Gasol | Ray Allen | |
|---|---|---|
| All-NBA | 4 | 2 |
| All-Star | 6 | 10 |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | 1 |
Compare Pau Gasol to someone else · Compare Ray Allen to someone else