Pau Gasol and Stephen Curry split the compared categories 4–4. Head to head they met 25 times, 4 of them in the playoffs, with Stephen Curry winning the series 14–11.
The case for Pau Gasol: rebounding (9.2 RPG), career value (143.9 Win Shares), longevity (1226 games played), and 1 more.
The case for Stephen Curry: scoring (26.6 PPG), playmaking (4.7 APG), shooting efficiency (63.7% TS%), and 1 more.
| Pau Gasol | Stephen Curry | |
|---|---|---|
| Record | 11–14 | |
| Meetings | 25 (4 playoff) | |
| PPG | 14.4 | 22.6 |
| RPG | 9.1 | 5.3 |
| APG | 3.1 | 6.7 |
| First meeting | 2009-10 | |
| Last meeting | 2018-19 | |
| Pau Gasol | Stephen Curry | |
|---|---|---|
| G | 1226 | 43 |
| MIN | 33.4 | 31.0 |
| PTS | 17.0 | 26.6 |
| REB | 9.2 | 3.6 |
| AST | 3.2 | 4.7 |
| STL | 0.5 | 1.1 |
| BLK | 1.6 | 0.4 |
| FG% | 50.7 | 46.8 |
| 3P% | 36.8 | 39.3 |
| FT% | 75.3 | 92.3 |
| Pau Gasol | Stephen Curry | |
|---|---|---|
| PER | 21.4 | 22.5 |
| TS% | 56.5 | 63.7 |
| USG% | 23.3 | 32.5 |
| WS | 143.9 | 4.1 |
| WS/48 | 0.169 | 0.147 |
| BPM | 3.1 | 5.9 |
| VORP | 52.6 | 2.7 |
| Pau Gasol | Stephen Curry | |
|---|---|---|
| All-NBA | 4 | — |
| All-Star | 6 | — |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | — |
Compare Pau Gasol to someone else · Compare Stephen Curry to someone else