Pau Gasol leads 5 of 8 career categories against Steve Nash, including scoring (17.0 PPG) and rebounding (9.2 RPG). Head to head they met 44 times, 10 of them in the playoffs, with Steve Nash winning the series 26–18.
The case for Pau Gasol: scoring (17.0 PPG), rebounding (9.2 RPG), per-minute impact (21.4 PER), and 2 more.
The case for Steve Nash: playmaking (8.5 APG), shooting efficiency (60.5% TS%), accolades (2 MVP · 7 All-NBA · 8 AS MVPs / All-Star nods).
| Pau Gasol | Steve Nash | |
|---|---|---|
| Record | 18–26 | |
| Meetings | 44 (10 playoff) | |
| PPG | 18.3 | 15.0 |
| RPG | 8.0 | 3.0 |
| APG | 3.3 | 10.7 |
| First meeting | 2001-02 | |
| Last meeting | 2011-12 | |
| Pau Gasol | Steve Nash | |
|---|---|---|
| G | 1226 | 1217 |
| MIN | 33.4 | 31.3 |
| PTS | 17.0 | 14.3 |
| REB | 9.2 | 3.0 |
| AST | 3.2 | 8.5 |
| STL | 0.5 | 0.7 |
| BLK | 1.6 | 0.1 |
| FG% | 50.7 | 49.0 |
| 3P% | 36.8 | 42.8 |
| FT% | 75.3 | 90.4 |
| Pau Gasol | Steve Nash | |
|---|---|---|
| PER | 21.4 | 19.9 |
| TS% | 56.5 | 60.5 |
| USG% | 23.3 | 21.0 |
| WS | 143.9 | 129.6 |
| WS/48 | 0.169 | 0.163 |
| BPM | 3.1 | 3.5 |
| VORP | 52.6 | 53.5 |
| Pau Gasol | Steve Nash | |
|---|---|---|
| All-NBA | 4 | 7 |
| All-Star | 6 | 8 |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | — |
| MVP | — | 2 |
Compare Pau Gasol to someone else · Compare Steve Nash to someone else