Wilt Chamberlain leads 4 of 6 career categories against Pau Gasol, including scoring (30.1 PPG) and rebounding (22.8 RPG). The two never shared an NBA floor — Wilt Chamberlain's last season was 1972-73, and Pau Gasol debuted in 2001-02.
The case for Pau Gasol: shooting efficiency (56.5% TS%), longevity (1226 games played).
The case for Wilt Chamberlain: scoring (30.1 PPG), rebounding (22.8 RPG), playmaking (4.4 APG), and 1 more.
| Pau Gasol | Wilt Chamberlain | |
|---|---|---|
| G | 1226 | 1045 |
| MIN | 33.4 | 43.8 |
| PTS | 17.0 | 30.1 |
| REB | 9.2 | 22.8 |
| AST | 3.2 | 4.4 |
| STL | 0.5 | — |
| BLK | 1.6 | — |
| FG% | 50.7 | 53.9 |
| 3P% | 36.8 | — |
| FT% | 75.3 | 51.1 |
| Pau Gasol | Wilt Chamberlain | |
|---|---|---|
| PER | 21.4 | — |
| TS% | 56.5 | 54.7 |
| USG% | 23.3 | — |
| WS | 143.9 | — |
| WS/48 | 0.169 | — |
| BPM | 3.1 | — |
| VORP | 52.6 | — |
| Pau Gasol | Wilt Chamberlain | |
|---|---|---|
| All-NBA | 4 | 10 |
| All-Star | 6 | 13 |
| Rookie of the Year | 1 | 1 |
| All-Rookie | 1 | — |
| MVP | — | 4 |
| Finals MVP | — | 1 |
| All-Defensive | — | 2 |
| All-Star MVP | — | 1 |
Compare Pau Gasol to someone else · Compare Wilt Chamberlain to someone else